Team 5 - 2024 / 2025
Division C - Lytham 5 Results 2024/2025
Date | Home | Score | Away | Note |
---|---|---|---|---|
17th October | Lytham 5 | 1 - 3 | Lytham 4 | |
30th October | Preston 4 | 2 - 2 | Lytham 5 | |
14th November | Lytham 5 | 4 - 0 | Poulton 3 | |
3rd December | Leyland 2 | 0 - 4 | Lytham 5 | |
13th February | Lytham 4 | 0 - 0 | Lytham 5 | |
27th February | Lytham 5 | 0 - 0 | Preston 4 | |
17th March | Poulton 3 | 0 - 0 | Lytham 5 | |
10th April | Lytham 5 | 0 - 0 | Leyland 2 |
3rd December Result
Board | Leyland 2 | points | Lytham 5 | points |
---|---|---|---|---|
1(B) | Stephen Harrison (1496) | 0 | Richard Smith (1521) | 1 |
2(W) | Ken Lawson (1441) | 0 | David Gamble (1447) | 1 |
3(B) | David Leech (1450) | 0 | John Cox (1436) | 1 |
4(W) | Mason Milnes (1319) | 0 | Eric Green (1450) | 1 |
14th November Result
Board | Lytham 5 | points | Poulton 3 | points |
---|---|---|---|---|
1(B) | David Gamble (1447)) | 1 | Sara Kundan Khan (1507) | 0 |
2(W) | Colin Wilks (1470) | 1 | Ally Isbister (1450) | 0 |
3(B) | John Regan (1492) | 1 | Matthew Singer (1324) | 0 |
4(W) | Richard Hyman (1450) | 1 | Zan Chowdbury (1450)) | 0 |
30th October Result
Board | Preston 4 | points | Lytham 5 | points |
---|---|---|---|---|
1(B) | Sebastien Szydlowski (1636) | 0 | Richard Smith (1521) | 1 |
2(W) | Junho Lee (1595) | 1 | John Regan (1492) | 0 |
3(B) | Joss Daune (1526) | 0 | David Gamble (1447) | 1 |
4(W) | Graeme Vickers (1492) | 1 | Eric Green (1450) | 0 |
17th October Result
Board | Lytham 5 | points | Lytham 4 | points |
---|---|---|---|---|
1(B) | Colin Wilks (1470) | 0 | Ben O'Rourke (1629) | 1 |
2(W) | John Regan (1492) | 0 | Graham Taylor (1578) | 1 |
3(B) | David Gamble (1447) | 1 | Richard Smith (1521) | 0 |
4(W) | Eric Green (1450) | 0 | Pat Coleman (1446) | 1 |
Players' Results Summary
Name | Games | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
David Gamble | 4 | 4 | 0 | 0 | 4 |
Richard Smith | 2 | 2 | 0 | 0 | 2 |
Colin Wilks | 2 | 1 | 0 | 1 | 1 |
John Regan | 3 | 1 | 0 | 2 | 1 |
Richard Hyman | 1 | 1 | 0 | 0 | 1 |
John Cox | 1 | 1 | 0 | 0 | 1 |
Eric Green | 2 | 0 | 0 | 2 | 0 |