Team 5 - 2023 / 2024

Division C - Lytham 5 Results 2023/2024

Date Home Score Away Note
 5th October Lytham 5 4   -   0 Lytham 4
24th October Leyland 1 3   -   1 Lytham 5
 9th November Lytham 5 2.5   -   1.5 Poulton 3
28th November Leyland 2 2   -   2 Lytham 5
25th January Lytham 4 2.5   -   1.5 Lytham 5
15th February Lytham 5 1   -   3 Leyland 1
 4th March Poulton 3 3   -   1 Lytham 5
28th March Lytham 5 0   -   4 Leyland 2

28th March Result

Board Lytham 5 points Leyland 2 points
1(B) David Gamble (1428) 0 Gary Fairclough (1601) 1
2(W) Steven Clegg (1450) 0 Paul Ashton (1587) 1
3(B) Colin Wilks (1519 0 Alex Porter (1503) 1
4(W) John Cox (1476) 0 Ken Lawson (1424) 1

4th March Result

Board Poulton 3 points Lytham 5 points
1(B) Nick Sinclair (1450) 1 Richard Smith (1459) 0
2(W) Bill Laurie (1450) 1 David Gamble (1428) 0
3(B) John Crompton (1450) 0 Colin Wilks (1519) 1
4(W) David Filmer (1448) 1 John Cox (1476) 0

15th February Result

Board Lytham 5 points Leyland 1 points
1(B) David Gamble (1428) 0 William Moffat (1690) 1
2(W) John Regan (1481) 1 Paul Ashton (1587) 0
3(B) John Cox (1476) 0 Alex Porter (1503) 1
4(W) Steven Clegg (1450) 0 Ken Lawson (1424) 1

25th January Result

Board Lytham 4 points Lytham 5 points
1(B) John Cox (1476) 0 Oliver Nunn (1450) 1
2(W) Ben O'Rourke (1630) 1 Steven Clegg (1450) 0
3(B) Richard Smith (1459) 1 Colin Wilks (1519) 0
4(W) Pat Coleman (1490) 0.5 John Regan (1481) 0.5

28th November Result

Board Leyland 2 points Lytham 5 points
1(B) David Tuke (1606) 1 Oliver Nunn (1450) 0
2(W) Alex Porter (1503) 0 Charles McNabb (1623) 1
3(B) Robert Hart (1657) 0 Steven Clegg (1450) 1
4(W) Ken Lawson (1424) 1 Jack Garlick (1450) 0

9th November Result

Board Lytham 5 points Poulton 3 points
1(B) Oliver Nunn (1450) 1 John Crompton (1450) 0
2(W) Colin Wilks (1519) 0 Peter Wallace (1421) 1
3(B) David Gamble (1428) 1 Terence Murtagh (1309) 0
4(W) John Regan (1481) 0.5 Bill Laurie (1450) 0.5

24th October Result

Board Leyland 1 points Lytham 5 points
1(B) Sean Fitzgibbon (1782) 1 Oliver Nunn (1450) 0
2(W) William Moffatt (1699) 1 Charles McNabb (1623)) 0
3(B) Robert Hart (1657) 1 Colin Wilks (1519) 0
4(W) Mason Milnes (0983) 0 Steven Clegg (1450) 1

5th October Result

Board Lytham 5 points Lytham 4 points
1(B) Oliver Nunn (1450) 1 Ben o'Rourke (1630) 0
2(W) Charles McNabb (1623) 1 Graham Smith (1527) 0
3(B) John Regan (1481) 1 Pat Coleman (1490) 0
4(W) David Gamble (1428) 1 Richard Smith (1459) 0

Players' Results Summary

Name Games Won Drawn Lost Points
Oliver Nunn 5 3 0 2 3
John Regan 4 2 2 0 3
Steven Clegg 5 2 0 3 2
Dave Gamble 5 2 0 3 2
Charles McNab 3 2 0 1 2
Colin Wilks 5 1 0 4 1
Jack Garlick 1 0 0 1 0
Richard Smith 1 0 0 1 0
John Cox 3 0 0 3 0