Team 4 - 2023 / 2024

Division C - Lytham 4 Results 2023/2024

Date Home Score Away Note
 5th October Lytham 5 4   -   0 Lytham 4
16th November Lytham 4 1.5   -   2.5 Leyland 1
 4th December Poulton 3 1.5   -   2.5 Lytham 4
11th January Lytham 4 3   -   1 Leyland 2
25th January Lytham 4 2.5   -   1.5 Lytham 5
 5th March Leyland 1 1.5   -   2.5 Lytham 4
21st March Lytham 4 4   -   0 Poulton 3
16th April Leyland 2 1   -   3 Lytham 4

16th April Result

Board Leyland 2 points Lytham 4 points
1(B) Alex Porter (1503) 0 Andrei Short (1635) 1
2(W) Steve Hughes (1514) 1 Ben O'Rourke (1630) 0
3(B) Mason Milnes (1319) 0 Richard Smith (1450) 1
4(W) Martin Craven (0939) 0 Pat Coleman (1490) 1

21st March Result

Board Lytham 4 points Poulton 3 points
1(B) Andrei Short (1635) 1 David Filmer (1474) 0
2(W) Richard Smith (1450) 1 Peter Wallace (1421) 0
3(B) Pat Coleman (1490) 1 Nigel Bennett (1440) 0
4(W) Colin Wilks (1519) 1 Terence Murtagh (1309) 0

5th March Result

Board Leyland 1 points Lytham 4 points
1(B) Sean Fitzgibbon (1782) 0 Andrei Short (1635) 1
2(W) Robert Hart (1657) 1 Ben O'Rourke (1630) 0
3(B) David Tuke (1606) 0.5 Richard Smith (1450) 0.5
4(W) Mason Milnes (0983) 0 Pat Coleman (1490) 1

25th January Result

Board Lytham 4 points Lytham 5 points
1(B) John Cox (1476) 0 Oliver Nunn (1450) 1
2(W) Ben O'Rourke (1630) 1 Steven Clegg (1450) 0
3(B) Richard Smith (1450) 1 Colin Wilks (1519) 0
4(W) Pat Coleman (1490) 0.5 John Regan (1481) 0.5

11th January Result

Board Lytham 4 points Leyland 2 points
1(B) Andrei Short (1635) 0 Paul Ashton (1587) 1
2(W) Ben O'Rourke (1630) 1 David Clayton (1452) 0
3(B) Pat Coleman (1490) 1 Ken Lawson (1424) 0
4(W) Richard Smith (1450) 1 Martin Craven (0939) 0

4th December Result

Board Poulton 3 points Lytham 4 points
1(B) Nick Sinclair (1450) 0.5 Ben O'Rourke (1630) 0.5
2(W) John Crompton (1450) 0.5 Graham Smith (1527) 0.5
3(B) Bill Laurie (1450) 0.5 Pat Coleman (1490) 0.5
4(W) Matthew Singer (1332) 0 Richard Smith (1450) 1

16th November Result

Board Lytham 4 points Leyland 1 points
1(B) Ben O'Rourke (1630) 0 William Moffatt (1699) 1
2(W) Graham Smith (1527) 0 Gary Fairclough (1601) 1
3(B) Pat Coleman (1490) 0.5 Neil Treadwell (1536) 0.5
4(W) Richard Smith (1450) 1 Ken Lawson (1424) 0

5th October Result

Board Lytham 5 points Lytham 4 points
1(B) Oliver Nunn (1450) 1 Ben O'Rourke (1630) 0
2(W) Charles McNabb (1623) 1 Graham Smith (1527) 0
3(B) John Regan (1481) 1 Pat Coleman (1490) 0
4(W) David Gamble (1428) 1 Richard Smith (1450) 0

Players' Results Summary

Name Games Won Drawn Lost Points
Richard Smith 8 6 1 1 6.5
Pat Coleman 8 4 3 1 5.5
Andrei Short 4 3 0 1 3
Ben O'Rourke 7 2 1 4 2.5
Colin Wilks 1 1 0 0 1
Graham Smith 3 0 1 2 0.5
John Cox 1 0 0 1 0