Team 4 - 2022 / 2023

Division B - Lytham 4 Results 2022/2023

Date Home Score Away Note
2nd November Preston 4 3.5   -   0.5 Lytham 4
10th November Lytham 4 1   -   3 Lytham 2
22nd November Leyland 1 3   -   1 Lytham 4
8th December Lytham 4 0   -   0 Poulton 2
15th December Lytham 3 2   -   2 Lytham 4
12th January Lytham 4 1.5   -   2.5 Preston 3
16th February Lytham 4 0.5   -   3.5 Preston 4
23rd February Lytham 2 1.5   -   2.5 Lytham 4
16th March Lytham 4 2.5   -   1.5 Poulton 2
30th March Lytham 4 1.5   -   2.5 Leyland 1
17th April Poulton 2 2   -   2 Lytham 4
27th April Lytham 4 0   -   0 Lytham 3 postponed
3rd May Preston 3 2   -   2 Lytham 4
18th #May Lytham 4 2   -   2 Lytham 3

18th May Result

Board Lytham 4 points Lytham 3 points
1(B) Colin Wilks (1494) 1 Darren Pickering (1567) 0
2(W) Ben O'Rourke (1611) 1 Richard Smith (1450) 0
3(B) Charles McNabb (1450) 0 Pat Coleman (1511) 1
4(W) John Cox (1521) 1 Graham Smith (1450) 0

3rd May Result

Board Preston 3 points Lytham 4 points
1(B) Becky Kenton (1413) 0 Ben O'Rourke (1630) 1
2(W) Guy McCombe (1450) 0.5 Pat Coleman (1511) 0.5
3(B) Curtis Harlow (1450) 0.5 John Cox (1521) 0.5
4(W) Edd Bagley (1450) 1 David Gammble (1381) 0

17th April Result

Board Poulton 2 points Lytham 4 points
1(B) Paul Fearnhead (1729) 0 Pat Coleman (1511) 1
2(W) Nigel Bennett (1440) 0.5 John Cox (1521) 0.5
3(B) David Filmer (1450) 0.5 David Gammble (1381) 0.5
4(W) Terence Murlagh (1450) 1 John Regan (1510) 0

30th March Result

Board Lytham 4 points Leyland 1 points
1(B) Charles McNabb (1450) 0 S Fitzgibbon (1780) 1
2(W) Ben O'Rourke (1630 1 Ken Lawson(1442) 0
3(B) John Cox (1521) 0.5 Derek Curzon (1450) 0.5
4(W) David Gammble (1381) 0 Neil Treadwell (1450) 1

16th March Result

Board Lytham 4 points Poulton 2 points
1(B) Torrin Anderson (1602) 0 Oleg Cukovs (1901) 1
2(W) John Cox (1521) 0.5 Nigel Bennett(1450) 0.5
3(B) David Gammble (1381) 1 Matthew Singer (1450) 0
4(W) Mariusz Karmanski (1450 1 David Filmer (1450) 0

23rd February Result

Board Lytham 2 points Lytham 4 points
1(B) Dave Aspinall (1719) 0.5 Charles McNab (1450) 0.5
2(W) Peter Wilson (1758) 0.5 Graham Taylor(1574) 0.5
3(B) Andrei Short (1689) 0.5 Ben O'Rourke (1611) 0.5
4(W) Graham Smith (1450) 0 John Cox (1521) 1

16th February Result

Board Lytham 4 points Preston 4 points
1(B) John Cox (1521) 0 Geoffrey Pennington (1779) 1
2(W) Pat Coleman (1511) 0 Constantin Chita(1450) 1
3(B) Colin Wilks (1494) 0.5 becky Kerton (1413) 0.5
4(W) John Regan (1510 0 Curtis Harlow (1450) 1

12th January Result

Board Lytham 4 points Preston 3 points
1(B) Colin Wilks (1494) 0.5 Geoffrey Pennington (1779) 0.5
2(W) Dave Gamble (1381) 0 Constantin Chita(1450) 1
3(B) Ben Morris (1450) 0.5 becky Kerton (1413) 0.5
4(W) John Regan (1510 0.5 Curtis Harlow (1450) 0.5

15th December Result

Board Lytham 3 points Lytham 4 points
1(B) Darren Pickering (1567) 0.5 Ben O'Rourke (1611) 0.5
2(W) Richard Smith (1450) 0.5 Colin Wilks (1494) 0.5
3(B) Pat Coleman (1511) 1 Mariusz Karmanski (1450) 0
4(W) Graham Smith (1450) 0 Charles McNab (1450) 1

22nd November Result

Board Leyland points Lytham 4 points
1(B) William Moffat (1688) 1 Pat Coleman (1511) 0
2(W) Robert Hart (1603) 1 Colin Wilks (1494) 0
3(B) Ken Lawson (1442) 1 John Cox (1521) 0
4(W) Martin Craven (0970) 0 Mariusz Karmanowski (1450) 1

10th November Result

Board Lytham 4 points Lytham 2 points
1(B) Richard Smith(1450) 0 Colin Walker (1825) 1
2(W) John Cox (1521) 0 Phil Raynor(1760) 1
3(B) Ben Morris (1450) 0 Dave Aspinall (1719) 1
4(W) Pat Coleman (1511) 1 Peter Wilson (1758) 0

2nd November Result

Board Preston 4 points Lytham 4 points
1(B) Charalampos Patsos (1736) 1 Pat Coleman (1511) 0
2(W) Danny Aspden (1698) 1 John Regan (1510) 0
3(B) Sebastien Szydlowski (1647) 1 Colin Wilks (1494) 0
4(W) Jonathon Parton (1450) 0.5 Dave Gamble (1450) 0.5

Players' Results Summary

Name Games Won Drawn Lost Points
Ben O'Rourke 5 3 2 0 4
John Cox 9 2 4 3 4
Pat Coleman 6 2 1 3 2.5
Colin Wilks 6 1 3 2 2.5
Mariusz Karmanski 3 2 0 1 2
Dave Gamble 6 1 2 3 2
Charles McNab 4 1 1 2 1.5
John Regan 4 0 1 3 0.5
Ben Morris 2 0 1 1 0.5
Graham Taylor 1 0 1 0 0.5
Torrin Anderson 1 0 0 1 0
Richard Smith 1 0 0 1 0




Last Updated 22/8/23    JBC