Team 4 - 2016 / 2017
Lytham 4 Results 2016/2017
Date | Home | Score | Away |
---|---|---|---|
13 October | Lytham 3 | 0.5 – 3.5 | Lytham 4 |
27 October | Lytham 4 | 1 – 3 | Bispham 2 |
14 November | Poulton 3 | 2.5 – 1.5 | Lytham 4 |
15 December | Lytham 4 | 0.5 – 3.5 | Lytham 3 |
10 January | Bispham 2 | 1.8 – 2.5 | Lytham 4 |
26 January | Lytham 4 | 1 – 3 | Poulton 3 |
23 February | Lytham 3 | 2.5 – 1.5 | Lytham 4 |
23 March | Lytham 4 | 2.5 – 1.5 | Bispham 2 |
24 April | Poulton 3 | 2.5 – 1.5 | Lytham 4 |
24th April Result
Board | Poulton 3 | points | Lytham 4 | points |
---|---|---|---|---|
1(W) | Keith Wilcox (134) | 0.5 | Dennis Davies (113) | 0.5 |
2(B) | Simon Rogers (126) | 0.5 | Colin Wilks (90) | 0.5 |
3(W) | Dave Hartley (113) | 0.5 | Keith Sansom (86) | 0.5 |
4(B) | Ken Gorman (113) | 1 | John Cox (77) | 0 |
23rd March Result
Board | Lytham 4 | points | Bispham 2 | points |
---|---|---|---|---|
1(B) | Colin Wilks (104) | 0 | Brant Nuttall (123) | 1 |
2(W) | Graham Taylor (85) | 1 | Frank Bishop (117) | 0 |
3(B) | Keith Sansom (86) | 0.5 | Peter Wallace (112) | 0.5 |
4(W) | John Cox (77) | 1 | Ron Broxson (99) | 0 |
23rd February Result
Board | Lytham 3 | points | Lytham 4 | points |
---|---|---|---|---|
1(W) | David Aspinall (140) | 0.5 | Peter Wilson (136) | 0.5 |
2(B) | John Regan (118) | 0 | Graham Taylor (85) | 1 |
3(W) | Dennis Davies (113) | 1 | Keith Sansom (86) | 0 |
4(B) | Pat Coleman (107) | 1 | John Cox (77) | 0 |
26th January Result
Board | Lytham 4 | points | Poulton 3 | points |
---|---|---|---|---|
1(B) | Peter Wilson (136) | 0.5 | Dave Hartley (113) | 0.5 |
2(W) | Colin Wilks (104) | 0 | Ken Gorman (113) | 1 |
3(B) | Keith Sansom (86) | 0 | Les Hughes (94) | 1 |
4(W) | John Cox (77) | 0.5 | Harry Batty (65) | 0.5 |
10th January Result
Board | Bispham 2 | points | Lytham 4 | points |
---|---|---|---|---|
1(B) | Frank Bishop (117) | 0 | Peter Wilson (136) | 1 |
2(W) | Peter Wwallace (112) | 0.5 | Colin Wilks (90) | 0.5 |
3(B) | Ron Broxson (99) | 1 | Keith Sansom (86) | 0 |
4(W) | Norman Thompson (65) | 0 | John Cox (77) | 1 |
15th December Result
Board | Lytham 4 | points | Lytham 3 | points |
---|---|---|---|---|
1(W) | Colin Wilks (104) | 0.5 | John Regan (118) | 0.5 |
2(B) | Keith Sansom (86) | 0 | Bob Tinton (116) | 1 |
3(W) | Graham Taylor (85) | 0 | Dennis Davies (113) | 1 |
4(B) | John Cox (77) | 0 | Pat Coleman (107) | 1 |
14th November Result
Board | Poulton 3 | points | Lytham 4 | points |
---|---|---|---|---|
1(B) | Keith Wilcox (134) | 0.5 | Peter Wilson (136) | 0.5 |
2(W) | Dave Hartley (113) | 0.5 | Colin Wilks (90) | 0.5 |
3(B) | Ken Gorman (113) | 0.5 | Keith Sansom (86) | 0.5 |
4(W) | Leslie Hughes (94) | 1 | John Cox (77) | 0 |
27th October Result
Board | Lytham 4 | points | Bispham 2 | points |
---|---|---|---|---|
1(B) | Colin Wilks (90) | 0 | Frank Bishop (117) | 1 |
2(W) | Keith Sansom (86) | 0 | Peter Wallace (112) | 1 |
3(B) | Graham Taylor (85) | 1 | Ron Broxson (99) | 0 |
4(W) | John Cox (77) | 0 | Norman Thompson (65) | 1 |
13th October Result
Board | Lytham 3 | points | Lytham 4 | points |
---|---|---|---|---|
1(W) | John Regan (118) | 0 | Colin Wilks (90) | 1 |
2(B) | Bob Tinton (116) | 0.5 | Keith Sansom (86) | 0.5 |
3(W) | Dennis Davies (113) | 0 | Graham Taylor (85) | 1 |
4(B) | Pat Coleman (107) | 0 | John Cox (77) | 1 |
Players’ Results Summary
Name | Games | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
Graham Taylor | 5 | 4 | 0 | 1 | 4 |
John Cox | 9 | 3 | 1 | 5 | 3.5 |
Colin Wilks | 8 | 1 | 4 | 3 | 3 |
Peter Wilson | 4 | 1 | 3 | 0 | 2.5 |
Keith Sansom | 9 | 0 | 4 | 5 | 2 |
Dennis Davies | 1 | 0 | 1 | 0 | 0.5 |