Team 3 - 2022 / 2023

Division B - Lytham 3 Results 2022/2023

Date Home Score Away Note
13th October Lytham 3 1.5   -   2.5 Lytham 2
25th October Leyland 1 3   -   1 Lytham 3
7th December Preston 3 3.5   -   0.5 Lytham 3
15th December Lytham 3 2   -   2 Lytham 4
5th January Lytham 3 1.5   -   2.5 Poulton 2
1st February Preston 4 2.5   -   1.5 Lytham 3
9th February Lytham 2 2   -   2 Lytham 3
2nd March Lytham 3 3   -   1 Leyland 1
20th March Poulton 2 1   -   3 Lytham 3
6th April Lytham 3 2   -   2 Preston 3
27th April Lytham 4 0   -   0 Lytham 3 Postponed
4th May Lytham 3 1   -   3 Preston 4
18th May Lytham 4 2   -   2 Lytham 3

18th May Result

Board Lytham 4 points Lytham 3 points
1(B) Colin Wilks (1494) 1 Darren Pickering (1567) 0
2(W) Ben O'Rourke (1611) 1 Richard Smith (1450) 0
3(B) Charles McNabb (1450) 0 Pat Coleman (1511)) 1
4(W) John Cox (1521) 1 Graham Smith (1450) 0

4th May Result

Board Lytham 3 points Preston 4 points
1(B) Darren Pickering (1567) 0 Kanny Aspden (1698) 1
2(W) Richard Smith (1450) 0 Sebastien Szydlowski (1647 1
3(B) Pat Coleman (1511) 0 Jonathon Parton (1450) 1
4(W) Graham Smith (1450) 1 Andrew Thornley (1457) 0

6th April Result

Board Lytham 3 points Preston 3 points
1(B) Darren Pickering (1567) 1 Kenny Quinn (1858) 0
2(W) Richard Smith (1450) 0 Geoffrey Pennington (1779) 1
3(B) Colin Wilks (1494) 0 Becky Kerton (1413) 1
4(W) Graham Smith (1450) 1 Guy McComber (1450) 0

20th March Result

Board Poulton 2 points Lytham 3 points
1(B) Simon Rogers (1694) 1 Darren Pickering (1567) 0
2(W) Nigel Bennett (1450) 0 Richard Smith (1450) 1
3(B) David Filmer (1450) 0 Colin Wilks (1494) 1
4(W) Terence Murtagh (1511) 0 Graham Smith (1450) 1

2nd March Result

Board Lytham 3 points Leyland points
1(B) Darren Pickering (1567) 1 William Moffat (1688) 0
2(W) Richard Smith (1450) 0.5 Steve Hughes (1495) 0.5
3(B) Colin Wilks (1494) 0.5 New Player (1450) 0.5
4(W) Graham Smith (1450) 1 Geoff Key (1108) 0

9th February Result

Board Lytham 2 points Lytham 3 points
1(B) Phil Raynor (1760) 0.5 Darren Pickering (1567) 0.5
2(W) Dave Aspinall (1719) 1 Richard Smith (1450) 0
3(B) Andrei Short (1689) 0.5 Colin Wilks (1494) 0.5
4(W) Pat Coleman (1511) 0 Graham Smith (1450) 1

1st February Result

Board Preston 4 points Lytham 3 points
1(B) Charalampos Patsos (1736) 1 Darren Pickering (1567) 0
2(W) Danny Aspden (1698) 1 Richard Smith (1450) 0
3(B) Sebastien Szydlowski (1647) 0.5 Pat Coleman (1511) 0.5
4(W) Andrew Thornley (1457) 0 Graham Smith (1450) 1

5th January Result

Board Lytham 3 points Poulton 2 points
1(B) Andrei Short (1689) 0 Paul Fearnhead (1717) 1
2(W) Darren Pickering (1567) 0 Simon Rogers (1694) 1
3(B) Richard Smith (1450) 0.5 Juris Kirilenkovs (1274) 0.5
4(W) Graham Smith (1450) 1 Matthew Singer (1450) 0

15th December Result

Board Lytham 3 points Lytham 4 points
1(B) Darren Pickering (1567) 0.5 Ben O'Rourke (1611) 0.5
2(W) Richard Smith (1450) 0.5 Colin Wilks (1494) 0.5
3(B) Pat Coleman (1511) 1 Mariusz Karmanski (1450) 0
4(W) Graham Smith (1450) 0 Charles McNab (1450) 1

7th December Result

Board Preston 3 points Lytham 3 points
1(B) Kenny Quinn (1858) 0.5 Andrei Short (1689 0.5
2(W) Joss Daune (1503) 1 Darren Pickering (1567) 0
3(B) Riddhiman Ghosh (1450) 1 Richard Smith (1450) 0
4(W) Junho Lee (1450) 1 Graham Smith (1450) 0

25th October Result

Board Leyland points Lytham 3 points
1(B) William Moffat (1688) 0.5 Darren Pickering (1567) 0.5
2(W) David Tuke (1639) 1 Pat Coleman (1511) 0
3(B) Robert Hart (1603) 1 Colin Wilks (1494) 0
4(W) Ken Lawson (1442) 0.5 John Regan (1510) 0.5

13th October Result

Board Lytham 3 points Lytham 2 points
1(B) Darren Pickering (1567) 0.5 Colin Walker (1825) 0.5
2(W) Graham Smith (1450) 0 Peter Wilson (1758) 1
3(B) Richard Smith (1450) 0 Dave Aspinall (1719) 1
4(W) Torrin Anderson (1602) 1 Andrei Short (1689) 0

Players' Results Summary

Name Games Won Drawn Lost Points
Graham Smith 11 7 0 4 7
Darren Pickering 12 2 4 6 4
Richard Smith 11 1 3 7 2.5
Pat Coleman 5 2 1 2 2.5
Colin Wilks 5 1 2 2 2
Torrin Anderson 1 1 0 0 1
Andrei Short 2 0 1 1 0.5
John Regan 1 0 1 0 0.5




Last Updated 22/8/23    JBC