Team 3 - 2021 / 2022
Division C - Lytham 3 Results 2021/2022
Date | Home | Score | Away |
---|---|---|---|
14th October | Lytham 2 | 4 - 0 | Lytham 3 |
8th November | Poulton 2 | 3 - 1 | Lytham 3 |
18th November | Lytham 3 | 1.5 - 2.5 | Leyland 1 |
2nd December | Lytham 3 | 2.5 - 1.5 | Preston 3 |
15th March | Leyland 1 | 2 - 2 | Lytham 3 |
17th March | Lytham 3 | 2 - 2 | Lytham 2 |
24th March | Lytham 3 | 3 - 1 | Poulton 2 |
13th April | Preston 3 | 2 - 2 | Lytham 3 |
13th April Result
Board | Preston 3 | points | Lytham 3 | points |
---|---|---|---|---|
1(B) | Paul O'Mara (1653) | 0.5 | Pat Coleman (1503) | 0.5 |
2(W) | Jonny Slater (U/G) | 0.5 | Graham Taylor (1563) | 0.5 |
3(B) | Sebastien Szydlowski (U/G) | 0 | Andrei Short (U/G) | 1 |
4(W) | Joyal Kenus (U/G) | 1 | Colin Wilks (1503) | 0 |
24th March Result
Board | Lytham 3 | points | Poulton 2 | points |
---|---|---|---|---|
1(B) | Darren Pickering (1548 | 0.5 | Ken Gorman (1458) | 0.5 |
2(W) | Graham Taylor (1563) | 1 | Warren Harvey (U/G) | 0 |
3(B) | Pat Coleman (1503) | 0.5 | Peter Wallace (1428) | 0.5 |
4(W) | Colin Wilks (1503) | 1 | Default | 0 |
17th March Result
Board | Lytham 3 | points | Lytham 2 | points |
---|---|---|---|---|
1(B) | Colin Wilks (1503) | 0 | Colin Walker (1825) | 1 |
2(W) | Pat Coleman (1503 | 0 | Phil Raynor (1788) | 1 |
3(B) | John Regan (1510) | 1 | Mathew Fitzjohn (U/G) | 0 |
4(W) | Andrei Short (U/G) | 1 | Ben Fitzjohn (U/G) | 0 |
15th March Result
Board | Leyland 1 | points | Lytham 3 | points |
---|---|---|---|---|
1(B) | William Moffatt (1653) | 1 | Graham Taylor (1563) | 0 |
2(W) | Nicholas Bishop (1690) | 1 | Darren Pickering (1560) | 0 |
3(B) | Robert Hart (1660) | 0 | Pat Coleman (1503) | 1 |
4(W) | Geoff Kay (1105) | 0 | Colin Wilks (1509) | 1 |
2nd December Result
Board | Lytham 3 | points | Preston 3 | points |
---|---|---|---|---|
1(B) | Darren Pickering (1560) | 0.5 | Geoffrey Pickering (1762) | 0.5 |
2(W) | Colin Wilks (1509) | 1 | Sebastien Szydlowski (U/G) | 0 |
3(B) | John Regan (1493) | 0 | Aleka Rokowski (1571) | 1 |
4(W) | Andrei Short (N/R) | 1 | Andrew Thornley (N/R) | 0 |
18th November Result
Board | Lytham 3 | points | Leyland 1 | points |
---|---|---|---|---|
1(B) | Pat Coleman (1503) | 0 | William Moffatt (1653) | 1 |
2(W) | Darren Pickering (1548) | 0.5 | Nicholas Bishop (1690) | 0.5 |
3(B) | Colin Wilks (1503) | 1 | Steve Hughes (1518) | 0 |
4(W) | Torrin Anderson (N/R) | 0 | Ken Lawson (1405) | 1 |
8th November Result
Board | Poulton 2 | points | Lytham 3 | points |
---|---|---|---|---|
1(B) | Christian Lamb (N/R) | 1 | Darren Pickering (1548) | 0 |
2(W) | Kevin Birch (N/R) | 1 | Pat Coleman (1507) | 0 |
3(B) | Adam Millington (N/R) | 0 | Colin Wilks (1503) | 1 |
4(W) | Peter Wallace (N/R) | 1 | Default | 0 |
14th October Result
Board | Lytham 2 | points | Lytham 3 | points |
---|---|---|---|---|
1(B) | Phil Raynor (1788) | 1 | Pat Coleman (1507) | 0 |
2(W) | Dave Aspinal (1773) | 1 | Colin Wilks (1503) | 0 |
3(B) | Graham Taylor (1563) | 1 | John Cox (1285) | 0 |
4(W) | Darren Pickering (1548) | 1 | Ben Fitzjohn (N/R) | 0 |
Players’ Results Summary
Name | Games | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
Colin Wilks | 8 | 5 | 0 | 3 | 5 |
Andrei Short | 3 | 3 | 0 | 0 | 3 |
Graham Taylor | 4 | 2 | 1 | 1 | 2.5 |
Pat Coleman | 7 | 1 | 2 | 4 | 2 |
Darren Pickering | 5 | 0 | 3 | 2 | 1.5 |
John Regan | 2 | 1 | 0 | 1 | 1 |
John Cox | 1 | 0 | 0 | 1 | 0 |
Ben Fitzjohn | 1 | 0 | 0 | 1 | 0 |
Torrin Anderson | 1 | 0 | 0 | 1 | 0 |
Last Updated 18/9/22 JBC