Team 3 - 2018 / 2019

Division C - Lytham 3 Results 2018/2019

Date Home Score Away
11th October Lytham 4 0.5 - 3.5 Lytham 3
1st November Lytham 3 2 - 2 Poulton 3
15th January Leyland 1.5 - 2.5 Lytham 3
17th January Lytham 3 1.5 - 2.5 Lytham 4
24th January Lytham 3 1 - 3 Poulton 2
11th March Poulton 3 1.5 - 2.5 Lytham 3
11th April Lytham 3 3 - 1 Leyland
29th April Poulton 2 0 - 4 Lytham 3

29th April 2019 Result

Board Poulton 2 points Lytham 3 points
1 (B) Paul Fearnhead (93) 0 Bob Tinton (125) 1
2 (W) Ken Gorman (103) 0 Pat Coleman (108) 1
3 (B) Dave Hartley (96) 0 Colin Wilks (102) 1
4 (W) Andrew Lane (U/G) 0 John Regan (112) 1

11th April 2019 Result

Board Lytham 3 points Leyland points
1 (B) Bob Tinton (125) 0 Steve Hughes (129) 1
2 (W) Pat Coleman (108) 1 David Clayton (113) 0
3 (B) Colin Wilks (102 1 Ken Lawson (68) 0
4 (W) John Regan (112)) 1 Geoff Key (57) 0

11th March 2019 Result

Board Poulton 3 points Lytham 3 points
1 (B) Paul Worsley (110) 0.5 Bob Tinton (125) 0.5
2 (W) Dave Hartley (96) 0 Pat Coleman (108) 1
3 (B) Paul Fearnhead (93) 1 Colin Wilks (102) 0
4 (W) Andrew Lane (U/G) 0 John Regan (112) 1

24th January 2019 Result

Board Lytham 3 points Poulton 2 points
1 (B) Bob Tinton (125 0.5 Paul Worsley (110) 0.5
2 (W) Pat Coleman (108) 0 Ken Gorman (103) 1
3 (B) Dennis Davies (109) 0 Dave Hartley (96) 1
4 (W) Colin Wilks (102) 0.5 Leslie Hughes (94) 0.5

17th January 2019 Result

Board Lytham 3 points Lytham 4 points
1 (B) Bob Tinton (125 0.5 Dennis Davies (109) 0.5
2 (W) Pat Coleman (108) 0 Colin Wilks (102) 1
3 (B) John Regan (112) 0 Keith Sansom (91) 1
4 (W) Shaun Clarkson (U/G) 1 John Cox (85) 0

15th January 2019 Result

Board Leyland points Lytham 3 points
1 (B) Steve Hughes (129) 1 Bob Tinton (125) 0
2 (W) David Clayton (113) 0 Pat Coleman (108) 1
3 (B) Geoff Key (U/G) 0.5 John Regan (112) 0.5
4 (W) Bharath Cheralathan (U/G) 0 Darren Pickering (U/G) 1

1st November 2018 Result

Board Lytham 3 points Poulton 3 points
1 (B) Bob Tinton (125 0.5 Ken Gorman (103) 0.5
2 (W) Ray Pomeroy (120) 0 Dave Hartley (96) 1
3 (B) Pat Coleman (108) 1 Les Hughes (94) 0
4 (W) John Regan (112) 0.5 Paul Fearnhead (93) 0.5

11th October 2018 Result

Board Lytham 4 points Lytham 3 points
1 (B) Graham Taylor (118) 0.5 Bob Tinton (125) 0.5
2 (W) Colin Wilks (102) 0 John Regan (112) 1
3 (B) Keith Sansom (91) 0 Dennis Davies (109) 1
4 (W) Yvonne Taylor (U/G) 0 Pat Coleman (108) 1

Players’ Results Summary

Name Games Won Drawn Lost Points
Pat Coleman 8 6 0 2 6
John Regan 7 4 2 1 5
Bob Tinton 8 1 5 2 3.5
Colin Wilks 4 2 1 1 2.5
Dennis Davies 2 1 0 1 1
Darren Pickering 1 1 0 0 1
Shaun Clarkson 1 1 0 0 1
Ray Pomeroy 1 0 0 1 0

Last Update 1/5/19 JBC