Team 3 - 2015 / 2016
Lytham 3 Results 2015/2016
Date | Home | Score | Away |
---|---|---|---|
8 October | Lytham 3 | 1 – 3 | Lytham 2 |
23 November | Poulton 2 | 2.5 – 1.5 | Lytham 3 |
10 December | Lytham 3 | 2 – 2 | Bispham 1 |
13 January | Preston 3 | 3 – 1 | Lytham 3 |
3 March | Lytham 2 | 3 – 1 | Lytham 3 |
10 March | Lytham 3 | 2.5 – 1.5 | Poulton 2 |
12 April | Bispham 1 | 4 – 0 | Lytham 3 |
21 April | Lytham 3 | 1.5 – 2.5 | Preston 3 |
21st April Result
Board | Lytham 3 | points | Preston 3 | points |
---|---|---|---|---|
1(B) | John Regan (117) | 0.5 | Geoffrey Pennington (157) | 0.5 |
2(W) | Ricky Lord (109) | 0 | Kenny Quinn (151) | 1 |
3(B) | Pat Coleman (99) | 1 | Dave Ramsey (128) | 0 |
4(W) | Keith Sansom (96) | 0 | David Tuke (121) | 1 |
12th April Result
Board | Bispham 1 | points | Lytham 3 | points |
---|---|---|---|---|
1(W) | Jakub Sosinski (147) | 1 | Ben O'Rourke (126) | 0 |
2(B) | Blaine McGrady (136) | 1 | John Regan (117) | 0 |
3(W) | Brant Nuttall (123) | 1 | Pat Coleman (99) | 0 |
4(B) | David Riley (131) | 1 | Keith Sansom (96) | 0 |
10th March Result
Board | Lytham 3 | points | Poulton 2 | points |
---|---|---|---|---|
1(W) | Bob Tinton (128) | 0.5 | Frank Bishop (122) | 0.5 |
2(B) | John Regan (117) | 0.5 | Dave Hartley (107) | 0.5 |
3(W) | Pat Coleman (99) | 1 | Ken Gorman (107) | 0 |
4(B) | Peter Wilson (U/G) | 0.5 | Marjorie Ellison (91) | 0.5 |
3rd March Result
Board | Lytham 2 | points | Lytham 3 | points |
---|---|---|---|---|
1(W) | Phil Raynor (148) | 1 | Ricky Lord (109) | 0 |
2(B) | Bob Tinton (128) | 0.5 | Pat Coleman (99) | 0.5 |
3(W) | John Regan (117) | 0.5 | Peter Wilson (U/G) | 0.5 |
4(B) | Boris Garanins (104) | 1 | Keith Sansom (96) | 0 |
13th January Result
Board | Preston 3 | points | Lytham 3 | points |
---|---|---|---|---|
1(W) | Kenny Quinn (151) | 1 | Bob Tinton (128) | 0 |
2(B) | Gordon Glover (115) | 1 | John Regan (117) | 0 |
3(W)) | Andrew de Santos (113) | 0.5 | Pat Coleman (99) | 0.5 |
4(B) | Ivan Roberts(U/G) | 0.5 | Keith Sansom (96) | 0.5 |
10th December Result
Board | Lytham 3 | points | Bispham 1 | points |
---|---|---|---|---|
1(B) | Bob Tinton (128) | 0 | Blaine McGrady (136) | 1 |
2(W) | Ben O'Rourke (126) | 1 | David Riley (131) | 0 |
3(B) | Pat Coleman (99) | 0.5 | Brant Nuttall (123) | 0.5 |
4(W) | Keith Sansom (96) | 0.5 | Peter Wallace (115) | 0.5 |
23rd November Result
Board | Poulton 2 | points | Lytham 3 | points |
---|---|---|---|---|
1(W) | Frank Bishop (122) | 0.5 | Ben O'Rourke (126) | 0.5 |
2(B) | Dave Hartley (107) | 0.5 | John Regan (117) | 0.5 |
3(W)) | Ken Gorman (107) | 0.5 | Pat Coleman (99) | 0.5 |
4(B) | Leslie Hughes (101) | 1 | Keith Sansom (96) | 0 |
8th October Result
Board | Lytham 3 | points | Lytham 2 | points |
---|---|---|---|---|
1B | Dennis Davies (113) | 0 | Phil Raynor (150) | 1 |
2W | Pat Coleman (99) | 0.5 | Lynne Morrison (131) | 0.5 |
3B | Keith Sansom (96) | 0.5 | Ben O'Rourke (126) | 0.5 |
4W | John Cox (87) | 0 | John Regan (117) | 1 |
Players’ Results Summary
Name | Games | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
Pat Coleman | 8 | 2 | 5 | 1 | 4.5 |
Ben O'Rourke | 3 | 1 | 1 | 1 | 1.5 |
Keith Sansom | 7 | 0 | 3 | 4 | 1.5 |
John Regan | 5 | 0 | 3 | 2 | 1.5 |
Peter Wilson | 2 | 0 | 2 | 0 | 1 |
Bob Tinton | 3 | 0 | 1 | 2 | 0.5 |
Ricky Lord | 2 | 0 | 0 | 2 | 0 |
Dennis Davies | 1 | 0 | 0 | 1 | 0 |
John Cox | 1 | 0 | 0 | 1 | 0 |