Team 2 - 2023 / 2024
Division B - Lytham 2 Results 2023/2024
Date | Home | Score | Away | Note |
---|---|---|---|---|
12th October | Lytham 2 | 3.5 - 0.5 | Lytham 3 | |
23rd October | Poulton 2 | 1.5 - 2.5 | Lytham 2 | |
2nd November | Lytham 2 | 2.5 - 1.5 | Preston 4 | |
30th November | Bare Village | 0 - 0 | Lytham 2 | Postponed |
10th January | Preston 3 | 1.5 - 2.5 | Lytham 2 | |
25th January | Bare Village | 2 - 2 | Lytham 2 | |
15th February | Lytham 3 | 2 - 2 | Lytham 2 | |
22nd February | Lytham 2 | 4 - 0 | Poulton 2 | |
6th March | Preston 4 | 0.5 - 3.5 | Lytham 2 | |
14th March | Lytham 2 | 1 - 3 | Bare Village | |
18th April | Lytham 2 | 2 - 2 | Preston 3 |
18th April Result
Board | Lytham 2 | points | Preston 3 | points |
---|---|---|---|---|
1(B) | Phil Raynor (1731) | 1 | geoffrey Pennington (1780) | 0 |
2(W) | Oliver Nunn (1667) | 0 | Hambel Willow (1784) | 1 |
3(B) | David Aspinall (1733) | 1 | Becky Kerton (1494) | 0 |
4(W) | Colin Wilks (1519)) | 0 | Guy McCombe0 (1315) | 1 |
14th March Result
Board | Lytham 2 | points | Bare Village | points |
---|---|---|---|---|
1(B) | Phil Raynor (1731) | 0 | Phillip Seery (1984) | 1 |
2(W) | Dave Aspinall (1733) | 0 | Peter Thompson (1848) | 1 |
3(B) | Andrei Short (1635) | 0.5 | Andrew Fawcett (1825) | 0.5 |
4(W) | Ben O'Rourke (1630)) | 0.5 | Andre Coltman (1552) | 0.5 |
6th March Result
Board | Preston 4 | points | Lytham 2 | points |
---|---|---|---|---|
1(B) | Paul O'Mara (1676) | 0 | Phil Raynor (1731) | 1 |
2(W) | Sebastien Szydlowski (1586) | 0 | Andrei Short (1635) | 1 |
3(B) | LeeJunho (1602) | 0.5 | Darren Pickering (1576) | 0.5 |
4(W) | Edd Bagley (1626) | 0 | Ben O'Rourke (1630) | 1 |
22nd February Result
Board | Lytham 2 | points | Poulton 2 | points |
---|---|---|---|---|
1(B) | Phil Raynor (1731) | 1 | David Filmer (1474) | 0 |
2(W) | Ben O'Rourke (1630) | 1 | John Crompton (1460) | 0 |
3(B) | Jack Garlick (1450) | 1 | Nigel Bennett (1440) | 0 |
4(W) | Oliver Nunn (1450) | 1 | Charlie Kemp (1450) | 0 |
15th February Result
Board | Lytham 3 | points | Lytham 2 | points |
---|---|---|---|---|
1(B) | Jack Garlick (1450) | 0 | Phil Raynor (1731) | 1 |
2(W) | Darren Pickering (1576) | 1 | Dave Aspinall (1733) | 0 |
3(B) | Colin Wilks (1519) | 0 | Andrei Short (1635) | 1 |
4(W) | Richard Smith (1459) | 1 | Oliver Nunn (1450) | 0 |
25th January Result
Board | Bare Village | points | Lytham 2 | points |
---|---|---|---|---|
1(B) | Phillip Seery (1984) | 0.5 | Colin Walker (1873) | 0.5 |
2(W) | Alan Giles (1879) | 0.5 | Phil Raynor (1731) | 0.5 |
3(B) | Peter Thompson (1848) | 1 | Dave Aspinall (1733) | 0 |
4(W) | Andre Coltman (1552) | 0 | Andrei Short (1635) | 1 |
10th January Result
Board | Preston 3 | points | Lytham 2 | points |
---|---|---|---|---|
1(B) | Hambel Willow (1784) | 0.5 | Phil Raynor (1731) | 0.5 |
2(W) | Jonny Chatterton (1450) | 1 | Dave Aspinall (1733) | 0 |
3(B) | Junho Lee (1602) | 0 | Andrei Short (1635) | 1 |
4(W) | Guy McCombe (1315) | 0 | Ben O'Rourke (1630) | 1 |
2nd November Result
Board | Lytham 2 | points | Preston 4 | points |
---|---|---|---|---|
1(B) | William Gee (2087) | 1 | Jonathon Parton (1725) | 0 |
2(W) | Dave Aspinall (1733) | 1 | Edd Bagley (1626) | 0 |
3(B) | Andrei Short (1635) | 0.5 | L Junho (1450) | 0.5 |
4(W) | Ben O'Rourke (1630) | 0 | Andrew Thornley (1369) | 1 |
23rd October Result
Board | Poulton 2 | points | Lytham 2 | points |
---|---|---|---|---|
1(B) | Simon Rogers (1659) | 1 | Dave Aspinall (1733) | 0 |
2(W) | David Filmer (1474) | 0 | Andrei Short (1635) | 1 |
3(B) | Sara Kundan Khan (1450) | 0.5 | Ben O'Rourke (1630) | 0.5 |
4(W) | Terence Murtagh (1309) | 0 | Darren Pickering | 1 |
12th October Result
Board | Lytham 2 | points | Lytham 3 | points |
---|---|---|---|---|
1(B) | William Gee (1450) | 1 | Torrin Anderson (1647) | 0 |
2(W) | Dave Aspinall (1733) | 1 | Ben O'Rourke (1630) | 0 |
3(B) | Phil Raynor (1731) | 0.5 | Darren Pickering (1576) | 0.5 |
4(W) | Andrei Short | (1635) | 1 | Pat Coleman (1490) |
Players' Results Summary
Name | Games | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
Andrei Short | 8 | 6 | 2 | 0 | 7 |
Phil Raynor | 8 | 4 | 3 | 1 | 5.5 |
Ben O'Rourke | 6 | 3 | 2 | 1 | 4 |
Dave Aspinall | 8 | 3 | 0 | 5 | 3 |
Wlliam Gee | 2 | 2 | 0 | 0 | 2 |
Darren Pickering | 2 | 1 | 1 | 0 | 1.5 |
Oliver Nunn | 3 | 1 | 0 | 2 | 1 |
Jack Garlick | 1 | 1 | 0 | 0 | 1 |
Colin Walker | 1 | 0 | 1 | 0 | 0.5 |
Colin Wilks | 1 | 0 | 1 | 0 | 0.5 |