Team 2 - 2022 / 2023

Division B - Lytham 2 Results 2022/2023

Date Home Score Away
13th October Lytham 3 1.5   -   2.5 Lytham 2
3rd November Lytham 2 2.5   -   1.5 Preston 3
10th November Lytham 4 1   -   3 Lytham 2
24th November Lytham 2 1.5   -   2.5 Preston 4
17th January Leyland 1 0.5   -   3.5 Lytham 2
9th February Lytham 2 2   -   2 Lytham 3
15th February Preston 3 0.5   -   3.5 Lytham 2
23rd February Lytham 2 1.5   -   2.5 Lytham 4
8th March Preston 4 2.5   -   1.5 Lytham 2
23rd March Lytham 2 2   -   2 Poulton 2
13th April Lytham 2 2.5   -   1.5 Leyland 1
8th May Poulton 2 2   -   2 Lytham 2

8th May Result

Board Poulton 2 points Lytham 2 points
1(B) Jakub Sosinski (1815) 1 Phil Raynor(1760) 0
2(W) Keith Wilcox (1604) 0 Peter Wilson (1758) 1
3(B) Nigel Bennett (1450) 0 Dave Aspinall (1719) 1
4(W) David Filmer (1450) 1 Darren Pickering (1567) 0

13th April Result

Board Lytham 2 points Leyland 1 points
1(B) Peter Wilson (1758) 0 S Fitzgibbon (1780) 1
2(W) Phil Raynor(1760) 1 Steve Hughes (1495) 0
3(B) Dave Aspinall (1719) 0.5 Neil Treadwell (1450) 0.5
4(W) Andrei Short (1711) 1 Ken Lawson (1442) 0

23rd March Result

Board Lytham 2 points Poulton 2 points
1(B) Phil Raynor(1760) 0 Jakub Sosinski (1815) 1
2(W) Dave Aspinall (1719) 0.5 Nigel Bennett (1450) 0.5
3(B) Peter Wilson (1758) 1 Matthew Singer (1450) 0
4(W) Darren Pickering (1567) 0.5 David Filmer (1450) 0.5

8th March Result

Board Preston 4 points Lytham 2 points
1(B) Paul O'Mara (1662) 1 Phil Raynor(1760) 0
2(W) Danny Aspden (1698) 1 Dave Aspinall (1719) 0
3(B) Sebastien Szydlowski (1647) 0 Peter Wilson (1758) 1
4(W) Jonathon Parton (1450) 0.5 Darren Pickering (1567) 0.5

23rd February Result

Board Lytham 2 points Lytham 4 points
1(B) Dave Aspinall (1719) 0.5 Charles McNab (1450) 0.5
2(W) Peter Wilson (1758) 0.5 Graham Taylor(1574) 0.5
3(B) Andrei Short (1689) 0.5 Ben O'Rourke (1611) 0.5
4(W) Graham Smith (1450) 0 John Cox (1521) 1

15th February Result

Board Preston 3 points Lytham 2 points
1(B) Kenny Quinn (1858) 0.5 Colin Walker (1825) 0.5
2(W) Constantin Chita (1450) 0 Phil Raynor(1760) 1
3(B) Joss Daune (1503) 0 Dave Aspinall (1719) 1
4(W) Becky Kerton (1413) 0 Darren Pickering (1567) 1

9th February Result

Board Lytham 2 points Lytham 3 points
1(B) Phil Raynor (1760) 0.5 Darren Pickering (1567) 0.5
2(W) Dave Aspinall (1719) 1 Phil Raynor(1760) 0
3(B) Andrei Short (1689) 0.5 Colin Wilks (1494) 0.5
4(W) Pat Coleman (1511) 0 Graham Smith (1450) 1

17th January Result

Board Leyland 1 points Lytham 2 points
1(B) S Fitzgibbon (1780) 0.5 Phil Raynor(1760) 0.5
2(W) Steve Hughes (1495) 0 Dave Aspinall (1719) 1
3(B) Ken Lawson (1442) 0 Peter Wilson (1758) 1
4(W) Martin Craven (1511) 0 Andrei Short (1689) 1

24th November Result

Board Lytham 2 points Preston 4 points
1(B) Colin Walker (1825)) 0 Charalampos Patsos (1736) 1
2(W) Phil Raynor (1760) 0.5 Danny Aspden (1698) 0.5
3(B) Dave Aspinall (1719) 0 Sebastien Szydlowski (1647) 1
4(W) Pat Coleman (1511) 1 Andrew Thornley (1457) 0

10th November Result

Board Lytham 4 points Lytham 2 points
1(B) Richard Smith(1450) 0 Colin Walker (1825) 1
2(W) John Cox (1521) 0 Phil Raynor(1760) 1
3(B) Ben Morris (1450) 0 Dave Aspinall (1719) 1
4(W) Pat Coleman (1511) 1 Peter Wilson (1758) 0

3rd November Result

Board Lytham 2 points Preston 3 points
1(B) Phil Raynor (1760) 0.5 Geoffrey Pennington (1779) 0.5
2(W) Dave Aspinall (1719) 0 Hambel Willow (1763) 1
3(B) Peter Wilson (1758) 1 Becky Kirton (1413) 0
4(W) Andrei Short (1689) 1 Joss Daune (1503) 0

13th October Result

Board Lytham 3 points Lytham 2 points
1(B) Darren Pickering (1567) 0.5 Colin Walker (1825) 0.5
2(W) Graham Smith (1450) 0 Peter Wilson (1758) 1
3(B) Roger Smith (1450) 0 Dave Aspinall (1719) 1
4(W) Torrin Anderson (1602) 1 Andrei Short (1689) 0

Players' Results Summary

Name Games Won Drawn Lost Points
Dave Aspinall 12 6 3 3 7.5
Peter Wilson 9 6 1 2 6.5
Phil Raynor 10 3 4 3 5
Andrei Short 6 3 2 1 4
Colin Walker 4 1 2 1 2
Darren Pickering 4 1 2 1 2
Pat Coleman 2 1 0 1 1
Graham Smith 1 0 0 1 0




Last Updated 22/8/23    JBC