Team 2 - 2021/ 2022
Division B - Lytham 2 Results 2021/2022
Date | Home | Score | Away |
---|---|---|---|
14th October | Lytham 2 | 4 - 0 | Lytham 3 |
3rd November | Preston 3 | 3 - 1 | Lytham 2 |
25th November | Lytham 2 | 2.5 - 1.5 | Leyland 1 |
13th December | Poulton 2 | 3.5 - 0.5 | Lytham 2 |
10th March | Lytham 2 | 3 - 1 | Preston 3 |
17th March | Lytham 3 | 2 - 2 | Lytham 2 |
5th April | Leyland 1 | 0 - 4 | Lytham 2 |
14th April | Lytham 2 | 1 - 3 | Poulton 2 |
14th April Result
Board | Lytham 2 | points | Poulton 2 | points |
---|---|---|---|---|
1(B) | Phil Raynor (1788) | 0 | Oleg Cukovs (1855) | 1 |
2(W) | Dave Aspinal (1773) | 0 | Paul Fearnhead (1665) | 1 |
3(B) | Andrei Short (U/G) | 1 | Juris Kinlenkovs (U/G) | 0 |
4(W) | Colin Wilks (1503) | 1 | Ken Gorman (1458) | 0 |
5th April Result
Board | Leyland 1 | points | Lytham 2 | points |
---|---|---|---|---|
1(B) | William Moffat (1653) | 0 | Colin Walker (1825) | 1 |
2(W) | Robert Hart (1660 | 0 | Dave Aspinal (1773) | 1 |
3(B) | Ken Lawson (1405) | 0 | Andrei Short (U/G) | 1 |
4(W) | Geoff Key (1105) | 0 | Darren Pickering (1548) | 1 |
17th March Result
Board | Lytham 3 | points | Lytham 2 | points |
---|---|---|---|---|
1(B) | Colin Wilks (1503) | 0 | Colin Walker (1825) | 1 |
2(W) | Pat Coleman (1503 | 0 | Phil Raynor (1788) | 1 |
3(B) | John Regan (1510) | 1 | Mathew Fitzjohn (U/G) | 0 |
4(W) | Andrei Short (U/G) | 1 | Ben Fitzjohn (U/G) | 0 |
10th March Result
Board | Lytham 2 | points | Preston 3 | points |
---|---|---|---|---|
1(B) | Colin Walker (1825) | 1 | Geoffrey Pennington (1765) | 0 |
2(W) | Phil Raynor (1788) | 0 | Paul O'Mara (1653) | 1 |
3(B) | Dave Aspinal (1773)) | 1 | Joyal Kenus (U/G) | 0 |
4(W) | Andrei Short (U/G) | 1 | Jordan Thyssen (U/G) | 0 |
13th December Result
Board | Poulton 2 | points | Lytham 2 | points |
---|---|---|---|---|
1(B) | Mike Kenworthy (N/R) | 1 | Phil Raynor (1788) | 0 |
2(W) | Christian Lamb (N/R) | 1 | Dave Aspinal (1773) | 0 |
3(B) | Paul Fearnhead (1665) | 0.5 | Colin Walker (1825) | 0.5 |
4(W) | Bradley Wainwright (1595) | 1 | Darren Pickering (1548) | 0 |
25th November Result
Board | Lytham 2 | points | Leyland 1 | points |
---|---|---|---|---|
1(B) | Dave Aspinal (1773) | 0.5 | William Moffatt (1653) | 0.5 |
2(W) | Colin Walker (1825) | 1 | Steve Hughes (1518) | 0 |
3(B) | Darren Pickering (1548) | 0.5 | Ken Lawson (1405) | 0.5 |
4(W) | Colin Wilks (1503) | 0.5 | Geoff Key (1105) | 0.5 |
3rd November Result
Board | Preston 3 | points | Lytham 2 | points |
---|---|---|---|---|
1(B) | Kenny Quinn (1870) | 1 | Dave Aspinal (1773) | 0 |
2(W) | Andrew Thornley N/R | 0 | Darren Pickering (1548) | 1 |
3(B) | Sebastien Szydlowski (N/R) | 1 | Colin Wilks (1503) | 0 |
4(W) | Danny Aspden (N/R) | 1 | Andrei Short (N/R) | 0 |
14th October Result
Board | Lytham 2 | points | Lytham 3 | points |
---|---|---|---|---|
1(B) | Phil Raynor (1788) | 1 | Pat Coleman (1507) | 0 |
2(W) | Dave Aspinal (1773) | 1 | Colin Wilks (1503) | 0 |
3(B) | Graham Taylor (1563) | 1 | John Cox (1285) | 0 |
4(W) | Darren Pickering (1548) | 1 | Ben Fitzjohn (N/R) | 0 |
Players’ Results Summary
Name | Games | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
Colin Walker | 5 | 4 | 1 | 0 | 4.5 |
Dave Aspinall | 7 | 3 | 1 | 3 | 3.5 |
Darren Pickering | 5 | 3 | 1 | 1 | 3.5 |
Andrei Short | 4 | 3 | 0 | 1 | 3 |
Phil Raynor | 5 | 2 | 0 | 3 | 2 |
Colin Wilks | 3 | 1 | 1 | 1 | 1.5 |
Graham Taylor | 1 | 1 | 0 | 0 | 1 |
Mathew Fitzjohn | 1 | 0 | 0 | 1 | 0 |
Ben Fitzjohn | 1 | 0 | 0 | 1 | 0 |
Last Updated 18/9/22 JBC