Team 2 - 2015 / 2016
Lytham 2 Results 2015/2016
Date | Home | Score | Away |
---|---|---|---|
8 October | Lytham 3 | 1 – 3 | Lytham 2 |
14 January | Lytham 2 | 3.5 – 0.5 | Poulton 2 |
19 January | Bispham 1 | 1.5 – 2.5 | Lytham 2 |
28 January | Lytham 2 | 1 – 3 | Preston 3 |
3 March | Lytham 2 | 3 – 1 | Lytham 3 |
18 April | Poulton 2 | 1 – 3 | Lytham 2 |
28 April | Lytham 2 | 1.5 – 2.5 | Bispham 1 |
4 May | Preston 3 | 3 – 1 | Lytham 2 |
4th May Result
Board | Preston 3 | points | Lytham 2 | points |
---|---|---|---|---|
1(W) | Geoffrey Pennington (157) | 0.5 | Phil Raynor (148) | 0.5 |
2(B) | Kenny Quinn (151) | 1 | Ben O'Rourke (126) | 0 |
3(W) | Peter Thompson (U/G) | 1 | Dennis Davies (113) | 0 |
4(B) | Paul O'Mara (134) | 0.5 | Peter Wilson (U/G) | 0.5 |
28th April Result
Board | Lytham 2 | points | Bispham 1 | points |
---|---|---|---|---|
1(B) | Bob Tinton (128) | 0.5 | Jakub Sosinski (147) | 0.5 |
2(W) | Ben O'Rourke (126) | 0.5 | Blaine McGrady (136) | 0.5 |
3(B) | John Regan (117) | 0 | David Riley (131) | 1 |
4(W) | Peter Wilson (1U/G) | 0.5 | Brant Nuttall (123) | 0.5 |
18th April Result
Board | Poulton 2 | points | Lytham 2 | points |
---|---|---|---|---|
1(W) | Graham Dobson (130) | 0.5 | John Cooper (166) | 0.5 |
2(B) | Frank Bishop (122) | 0 | Phil Raynor (148) | 1 |
3(W) | Dave Hartley (107) | 0.5 | Lynne Morrison (131) | 0.5 |
4(B) | Ken Gorman (107) | 0 | Peter Wilson (U/G) | 1 |
3rd March Result
Board | Lytham 2 | points | Lytham 3 | points |
---|---|---|---|---|
1(W) | Phil Raynor (148) | 1 | Ricky Lord (109) | 0 |
2(B) | Bob Tinton (128) | 0.5 | Pat Coleman (99) | 0.5 |
3(W) | John Regan (117) | 0.5 | Peter Wilson (U/G) | 0.5 |
4(B) | Boris Garanins (104) | 1 | Keith Sansom (96) | 0 |
28th January Result
Board | Lytham 2 | points | Preston 3 | points |
---|---|---|---|---|
1(B) | Phil Raynor (148) | 0 | Geoffrey Pennington (157) | 1 |
2(W) | Lynne Morrison (131) | 0 | Kerry Quinn (151) | 1 |
3(B) | Ben O'Rourke (126) | 0.5 | Dave Ramsey (128) | 0.5 |
4(W) | John Regan (117) | 0.5 | Andrew de Santos (113) | 0.5 |
19th January Result
Board | Bispham 1 | points | Lytham 2 | points |
---|---|---|---|---|
1(W) | Jakub Sosinsku (147) | 0 | Phil Raynor (148) | 1 |
2(B) | David Riley (131) | 0.5 | Lynne Morrison (131) | 0.5 |
3(W) | Brant Nuttall (123) | 1 | Ben O'Rourke (126) | 0 |
4(B) | Peter Wallace (125) | 0 | John Regan (117) | 1 |
14th January Result
Board | Lytham 2 | points | LPoulton 2 | points |
---|---|---|---|---|
1(B) | Phil Raynor (148) | 1 | Frank Bishop (122) | 0 |
2(W) | Lynne Morrison (131) | 0.5 | Dave Hartley (107) | 0.5 |
3(B) | BobTinton (128) | 1 | Ken Gorman (107) | 0 |
4(W) | Ben O'Rourke (126) | 1 | Leslie Hughes(101) | 0 |
8th October Result
Board | Lytham 3 | points | Lytham 2 | points |
---|---|---|---|---|
1(B) | Dennis Davies (113) | 0 | Phil Raynor (148) | 1 |
2(W) | Pat Coleman (99) | 0.5 | Lynne Morrison (131) | 0.5 |
3(B) | Keith Sansom (96) | 0.5 | Ben O'Rourke (126) | 0.5 |
4(W) | John Cox (87) | 0 | John Regan (117) | 1 |
Players’ Results Summary
Name | Games | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
Phil Raynor | 7 | 5 | 1 | 1 | 5.5 |
John Regan | 5 | 2 | 2 | 1 | 3 |
Ben O'Rourke | 6 | 1 | 3 | 2 | 2.5 |
Lynne Morrison | 5 | 0 | 4 | 1 | 2 |
Bob Tinton | 3 | 1 | 2 | 0 | 2 |
Peter Wilson | 3 | 1 | 2 | 0 | 2 |
Boris Garanins | 1 | 1 | 0 | 0 | 1 |
John Cooper | 1 | 0 | 1 | 0 | 0.5 |
Dennis Davies | 1 | 0 | 0 | 1 | 0 |