Team 2 - 2014 / 2015

Lytham 2 Results 2014/2015

Date Home Score Away
14 October Bispham 1 3 – 1 Lytham 2
16 October Lytham 2 4 – 0 Lytham 3
4 December Lytham 2 1.5 – 2.5 Preston 3
6 January Poulton 2 2.5 – 1.5 Lytham 2
29 January Lytham 3 2 – 2 Lytham 2
12 February Lytham 2 2 – 2 Bispham 1
18 March Preston 3 3 – 1 Lytham 2
9 April Lytham 2 3.5 – 0.5 Poulton 2

9th April Result

Board Lytham 2 points Poulton 2 points
1 (B) Phil Raynor (150) 1 Simon Rogers (144) 0
2 (W) Tom Leah (U/G) 0.5 Frank Bishop(119) 0.5
3 (B) Lynne Morrison (126) 1 Dave Hartley (115) 0
4 (W) Dennis Davies (117) 1 Ken Gorman (114) 0

18th Marxh Result

Board Preston 3 points Lytham 2 points
1 (W) Georffrey Penningyon (153) 1 Phil Raynor (150) 0
2 (B) Kenny Quinn (135) 0.5 Lynne Morrison (126) 0.5
3 (W) Dave Ramsey (118) 0.5 Ben O'Rourke (124) 0.5
4 (B) Andrew de Santos (112) 1 Dennis Davies (117) 0

12th February Result

Board Lytham 2 points Bispham 1 points
1 (B) Phil Raynor (150) 0 Jakub Sosinski (133) 1
2 (W) Tom Leah (U/G) 0.5 Blaine McGrady(132) 0.5
3 (B) John Regan (127) 0.5 Brant Nuttall (119) 0.5
4 (W) Ben O'Rourke (124) 1 Ron Broxson (101) 0

29th January Result

Board Lytham 3 points Lytham 2 points
1 (B) Ben O'Rourke (124) 0 Phil Raynor (150) 1
2 (W) Dennis Davies (117) 1 Lynne Morrison (126) 0
3 (B) Keith Sansom (102) 0 John Regan (127) 1
4 (W) Pat Coleman (100) 1 John Cox(89) 0

6th January Result

Board Poulton 2 points Lytham 2 points
1 (B) George Ellison (141) 1 Phil Raynor (150) 0
2 (W) Frank Bishop (119) 0.5 Tom Leah (U/G) 0.5
3 (B) Dave Hartley (115) 0.5 Lynne Morrison (126) 0.5
4 (W) Ken Gorman (114) 0.5 John Regan (127) 0.5

14th December Result

Board Lytham 2 points Preston 3 points
1 (B) Phil Raynor (150) 0 Geoffrey Pennington (153) 1
2 (W) Tom Leah (U/G) 0.5 Kenny Quinn (135) 0.5
3 (B) John Regan (127) 0.5 Dave Ramsey (118) 0.5
4 (W) Lynne Morrison (126) 0.5 Andrew de Santos (112) 0.5

16th October Result

Board Lytham 2 points Lytham 3 points
1 (W) Phil Raynor (150) 1 Dennis Davies (117) 0
2 (B) Tom Leah (U/G)) 1 Ricky Lord (113) 0
3 (W) John Regan (127) 1 Keith Sansom (102) 0
4 (B) Lynne Morrison (126) 1 Pat Coleman (100) 0

14th October Result

Board Bispham 1 points Lytham 2 points
1 (W) Jakob Sosinski (133) 0.5 Phil Raynor (150) 0.5
2 (B) Blaine McGrady (132) 1 Tom Leah (U/G) 0
3 (W) David Riley (130) 1 John Regan (127) 0
4 (B) Brant Nuttall (11p) 0.5 Lynne Morrison (126) 0.5

Players’ Results Summary

Name Games Won Drawn Lost Points
Lynne Morrison 7 2 4 1 4
John Regan 6 2 3 1 3.5
Phil Raynor 8 3 1 4 3.5
Tom Leah 6 1 4 1 3
Ben O'Rourke 2 1 1 0 1.5
Dennis Davies 2 1 0 1 1
John Cox 1 0 0 1 0