Team 1 - 2021 / 2022
Division A - Lytham 1 Results 2021/2022
Date | Home | Score | Away |
---|---|---|---|
4th November | Lytham 1 | 2.5 - 1.5 | Poulton 1 |
17th November | Preston 2 | 1.5 - 2.5 | Lytham 1 |
8th December | Preston 1 | 3.5 - 0.5 | Lytham 1 |
11th April | Poulton 1 | 3.5 - 0.5 | Lytham 1 |
21st April | Lytham 1 | 0.5 - 3.5 | Preston 1 |
28th April | Lytham 1 | 0.5 - 3.5 | Preston 2 |
28th April Result
Board | Lytham 1 | points | Preston 2 | points |
---|---|---|---|---|
1(B) | Philip Raynor (1788) | 0 | Phillip Taylor (1960) | 1 |
2(W) | David Aspinall (1773 | 0.5 | Cliff Ruttlidge (1848) | 0.5 |
3(B) | Colin Walker (1825) | 0 | Geoffrey Pennington (1765) | 1 |
4(W) | Darren Pickering (1548) | 0 | Sebastien Szydlowski (U/G)) | 1 |
21st April Result
Board | Lytham 1 | points | Preston 1 | points |
---|---|---|---|---|
1(B) | Philip Raynor (1788) | 0 | Brett Lund (2313) | 1 |
2(W) | David Aspinall (1773 | 0.5 | Martyn Hamer (2125) | 0.5 |
3(B) | Darren Pickering (1548) | 0 | Graham Ashcroft (1938) | 1 |
4(W) | Andrei Short (N/R) | 0 | Alan Pidcock (1803)) | 1 |
11th April Result
Board | Poulton 1 | points | Lytham 1 | points |
---|---|---|---|---|
1(B) | Martin Mitchell (2268) | 1 | John Cooper (1945) | 0 |
2(W) | Barry Hymer (1983) | 1 | Philip Raynor (1788) | 0 |
3(B) | Oleg Cukovs (1855) | 1 | David Aspinall (1773) | 0 |
4(W) | Ben Fearnhead (1880) | 0.5 | Darren Pickering (1567) | 0.5 |
8th December Result
Board | Preston 1 | points | Lytham 1 | points |
---|---|---|---|---|
1(B) | Martyn Hamer (2092) | 1 | Paul Evans (2079) | 0 |
2(W) | Malcolm Peacock (2077) | 0.5 | John Cooper (1947) | 0.5 |
3(B) | Graham Ashcroft (1963) | 1 | Philip Raynor (1791) | 0 |
4(W) | Alan Pidcock (1803) | 1 | David Aspinall (1778) | 0 |
17th November Result
Board | Preston 2 | points | Lytham 1 | points |
---|---|---|---|---|
1(B) | Peter Jowett (2200) | 0.5 | Sam Walker (2155) | 0.5 |
2(W) | Phillip Taylor (1960) | 0.5 | Paul Evans (2080) | 0.5 |
3(B) | Cliff Rutlidge (1848) | 0.5 | John Cooper (1945) | 0.5 |
4(W) | Kenny Quinn (1870) | 0 | David Aspinall (1773) | 1 |
4th November Result
Board | Lytham 1 | points | Poulton 1 | points |
---|---|---|---|---|
1(B) | Sam Walker (2155) | 0.5 | Martin Mitchell (2268) | 0.5 |
2(W) | Paul Evans (2080) | 1 | Simon Rogers (1705) | 0 |
3(B) | John Cooper (1945) | 1 | Mike Kemworthy (N/R) | 0 |
4(W) | Colin Walker (N/R) | 0 | David McCormick (N/R) | 1 |
Players’ Results Summary
Name | Games | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
John Cooper | 4 | 1 | 2 | 1 | 2 |
Dave Aspinall | 5 | 1 | 2 | 2 | 2 |
Paul Evans | 3 | 1 | 1 | 1 | 1.5 |
Sam Walker | 2 | 0 | 2 | 0 | 1 |
Darren Pickering | 3 | 0 | 1 | 2 | 0.5 |
Phil Raynor | 4 | 0 | 0 | 4 | 0 |
Colin Walker | 2 | 0 | 0 | 2 | 0 |
Andrei Short | 1 | 0 | 0 | 1 | 0 |
Last Updated 18/9/22 JBC