Team 1 - 2019 / 2020

Division A - Lytham 1 Results 2019/2020

Date Home Score Away
24th October Morecambe 1 4   -   1 Lytham 1
31st October Lytham 1 1.5   -   3.5 Preston 1
4th December Preston 2 3.5   -   1.5 Lytham 1
30th January Lytham 1 2   -   3 Poulton 1
27th February Lytham 1 3.5   -   1.5 Morecambe 1
4th March Preston 1 4   -   1 Lytham 1
9th April Lytham 1 0   -   0 Preston 2
4th May Poulton 1 0   -   0 Lytham 1

4th March Result

Board Preston 1 points Lytham 1 points
1(B) Brett Lund (213) 1 John Cooper(170) 0
2(W) Malcolm Peacock (184) 0.5 Rob Gallagher (158) 0.5
3(B) Graham Ashcroft (161) 0.5 Dave Aspinall (140) 0.5
4(W) Alan Pidcock (138) 1 Colin Wilks (113) 0
5(B) Carl Tillotson (143) 1 Ray Pomeroy (109) 0

27th February Result

Board Lytham 1 points Morecambe 1 points
1(B) Kit Hopkins(187) 0.5 Glenn House (215) 1
2(W) John Cooper(170) 1 Richard Collins (172) 0
3(B) Peter Wilson (145) 0.5 Nick Jameson (136) 0.5
4(W) Dave Aspinall (140) 0.5 Michael Farthing (129) 0.5
5(B) Colin Wilks 1 Default 0

30th January Result

Board Lytham 1 points Poulton 1 points
1(B) Kit Hopkins(187) 0 David Phillips (181) 1
2(W) John Cooper(170) 0.5 Oleg Cukovs (171) 0.5
3(B) Phil Raynor (145) 0.5 Peter Garrett (156) 0.5
4(W) Peter Wilson (145) 0 Ben Fearnhead (139) 1
5(B) Dave Aspinall (140) 1 Paul Fearnhead (106) 0

24th October Result

Board Morecambe 1 points Lytham 1 points
1(B) Peter Jowett (194) 1 John Cooper(170) 0
2(W) Conor Reaney (173) 0 Rob Gallagher (158) 1
3(B) Phillip Taylor (160) 1 Phil Raynor (145) 0
4(W) Peter Thompson (158) 1 Dave Aspinall (140) 0
5(B) Alan Pidcock (138) 0.5 Peter Wilson (145) 0.5

31st October Result

Board Lytham 1 points Preston 1 points
1(B) John Cooper(170) 0.5 Martyn Hamer(192) 0.5
2(W) Rob Gallagher (158) 0 Malcolm Peacock (185) 1
3(B) Phil Raynor (145) 0.5 Graham Ashcroft (161) 0.5
4(W) Dave Aspinall (140) 0.5 Paul O'Mara (140) 0.5
5(B) Bob Tinton(124) 0 Alan Pidcock (138) 1

24th October Result

Board Morecambe 1 points Lytham 1 points
1(B) Glenn House (215) 1 John Cooper(170) 0
2(W) Robin Moss (201) 1 Rob Gallagher (158) 0
3(B) John Lyth (180) 0.5 Phil Raynor (145) 0.5
4(W) Richard Collins (172) 0.5 Dave Aspinall (140) 0.5
5(B) Carl Heald (160) 1 Colin Wilks (113) 0


Players’ Results Summary

Name Games Won Drawn Lost Points
David Aspinall 6 1 4 1 3
John Cooper 6 1 2 3 2
Phil Raynor 4 0 3 1 1.5
Rob Gallagher 4 1 1 2 1.5
Peter Wilson 3 0 2 1 1
Colin Wilks 3 1(def) 0 2 1
Kit Hopkins 2 0 1 1 0.5
Bob Tinton 1 0 0 1 0
Ray Pomeroy 1 0 0 1 0




Last updated 12/3/2020 JBC