Team 1 - 2016 / 2017
Lytham 1 Results 2016/2017
Date | Home | Score | Away |
---|---|---|---|
3 November | Lytham 1 | 2 – 3 | Preston 1 |
16 November | Preston 2 | 4 – 1 | Lytham 1 |
8 December | Lytham 1 | 1.5 – 3.5 | Morecambe 1 |
2 February | Lytham 1 | 1 – 4 | Poulton 1 |
15 February | Preston 1 | 3.5 – 1.5 | Lytham 1 |
20 February | Poulton 1 | 4 – 1 | Lytham 1 |
2 March | Lytham 1 | 2 – 3 | Preston 2 |
30 March | Morecambe 1 | 3 – 2 | Lytham 1 |
30th March Result
Board | Morecambe 1 | points | Lytham 1 | points |
---|---|---|---|---|
1(B) | Glenn House (210) | 0.5 | John Cooper (164) | 0.5 |
2(W) | John Lyth (171) | 0.5 | Tom Leahr (157) | 0.5 |
3(B) | Richard Collins (164) | 0.5 | Phil Raynor (144) | 0.5 |
4(W) | Carl Heald (162) | 1 | David Aspinall (140) | 0 |
5(B) | Nick Jameson (151) | 0.5 | Peter Wilson (136) | 0.5 |
2nd March Result
Board | Lytham 1 | points | Preston 2 | points |
---|---|---|---|---|
1(B) | John Cooper (164) | 0.5 | Peter Jowett (183) | 0.5 |
2(W) | Phil Raynor (144) | 0.5 | Cliff Rutlidge (159) | 0.5 |
3(B) | David Aspinall (140) | 1 | Phillip Taylor (154) | 0 |
4(W) | Lynne Morison (126) | 0 | Conor Reaney (153) | 1 |
5(B) | Bob Tinton (116) | 0 | Peter Thompson (U/G) | 1 |
20th February Result
Board | Poulton 1 | points | Lytham 1 | points |
---|---|---|---|---|
1(W) | David Phillips (179) | 1 | John Cooper (164) | 0 |
2(B) | Michael Parker (169) | 1 | Phil Raynor (144) | 0 |
3(W) | Oleg Cukovs (172) | 1 | Peter Wilson (136) | 0 |
4(B) | Peter Garrett (160) | 0.5 | David Aspinall (140) | 0.5 |
5(W) | Graham Dobson (U/G) | 0.5 | Alan Crabtree (U/G) | 0.5 |
15th February Result
Board | Preston 1 | points | Lytham 1 | points |
---|---|---|---|---|
1(W) | Malcolm Peacock (188) | 0.5 | John Cooper (164) | 0.5 |
2(B) | Graham Ashcroft (165) | 1 | Phil Raynor (144) | 0 |
3(W) | Robert Hanson (158) | 0.5 | Alan Crabtree (U/G) | 0.5 |
4(B) | Alan Pidcock (146) | 0.5 | Ben O'Rourke (131) | 0.5 |
5(W) | Carl Tillotson (135) | 1 | Lynne Morrison (126) | 0 |
2nd February Result
Board | Lytham 1 | points | Poulton 1 | points |
---|---|---|---|---|
1(W) | John Cooper (164) | 0 | Roy Ellames (190) | 1 |
2(B) | Phil Raynor (144) | 0 | David Phillips (179) | 1 |
3(W) | Peter Wilson (136) | 0.5 Michael Parker (169) | 0.5 | |
4(B) | Alan Crabtree (140) | 0 Peter Garret (160) | 1 | |
5(W) | John Regan (118) | 0.5 | Graham Dobson (U/G) | 0.5 |
8th December Result
Board | Lytham 1 | points | Morecambe 1 | points |
---|---|---|---|---|
1(W) | John Cooper (164) | 0 | Glenn House (210) | 1 |
2(B) | Tom Leah (157) | 0.5 | John Lyth (171) | 0.5 |
3(W) | Phil Raynor (144) | 0.5 | Carl Heald (162) | 0.5 |
4(B) | Peter Wilson (136) | 0 | Nick Jameson (151) | 1 |
5(W) | Colin Wilks (U/G) | 0.5 | Sean Parker (131) | 0.5 |
16th November Result
Board | Preston 2 | points | Lytham 1 | points |
---|---|---|---|---|
1(B) | Peter Jowett (183) | 1 | John Cooper (164) | 0 |
2(W) | Cliff Rutlidge (159) | 1 | Phil Raynor (144) | 0 |
3(B) | Phillip Taylor (154) | 0 | Peter Wilson (136) | 1 |
4(W) | Conor Reaney (153) | 1 | Ben O'Rourke (131) | 0 |
5(B) | Peter Thompson (U/G) | 1 | Dennis Davies (113) | 0 |
3rd November Result
Board | Lytham 1 | points | Preston 1 | points |
---|---|---|---|---|
1(B) | John Cooper (164) | 0 | Malcolm Peacock (188) | 1 |
2(W) | Phil Raynor (144) | 1 | Robert Hanson (158) | 0 |
3(B) | Colin Liddle (145) | 0 | Geoffrey Pennington (153) | 1 |
4(W) | Peter Wilson (136) | 0.5 | Alan Pidcock (146) | 0.5 |
5(W) | Lynne Morrison (126) | 0.5 | Carl Tillotson (135) | 0.5 |
Players’ Results Summary
Name | Games | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
Phil Raynor | 8 | 1 | 3 | 4 | 2.5 |
Peter Wilson | 6 | 1 | 3 | 2 | 2.5 |
John Cooper | 8 | 0 | 3 | 5 | 1.5 |
David Aspinall | 3 | 1 | 1 | 1 | 1.5 |
Alan Crabtree | 3 | 0 | 2 | 1 | 1 |
Tom Leah | 2 | 0 | 2 | 0 | 1 |
Lynne Morrison | 3 | 0 | 1 | 2 | 0.5 |
Ben O'Rourke | 2 | 0 | 1 | 1 | 0.5 |
John Regan | 1 | 0 | 1 | 0 | 0.5 |
Colin Wilks | 1 | 0 | 1 | 0 | 0.5 |
Colin Liddle | 1 | 0 | 0 | 1 | 0 |
Dennis Davies | 1 | 0 | 0 | 1 | 0 |
Bob Tinton | 1 | 0 | 0 | 1 | 0 |