Team 1 - 2015 / 2016
Lytham 1 Results 2015/2016
Date | Home | Score | Away |
---|---|---|---|
29 October | Lytham 1 | 0.5 – 4.5 | Poulton 1 |
4 November | Preston 1 | 3 – 2 | Lytham 1 |
21 January | Lytham 1 | 1.5 – 3.5 | Preston 2 |
11 February | Morecambe 1 | 3.5 – 1.5 | Lytham 1 |
21 March | Poulton 1 | 4 – 1 | Lytham 1 |
30 March | Preston 2 | 1.5 – 3.5 | Lytham 1 |
5 May | Lytham 1 | 0.5 – 4.5 | Morecambe 1 |
27 May | Lytham 1 | 1.5 - 3.5 | Preston 1 |
27th May Result
Board | Lytham 1 | points | Preston 1 | points |
---|---|---|---|---|
1(W) | John Cooper (166) | 0.5 | Malcolm Peacock (195) | 0.5 |
2(B) | Phil Raynor (148) | 0 | Robert Hanson (172) | 1 |
3(W) | Colin Liddle (155) | 0 | Geoffrey Pennington (157) | 1 |
4(B) | Ben O'Rourke (126) | 0 | Graham Ashcroft (158) | 1 |
5(W) | Lynne Morrison (131) | 1 | Carl Tillotson (153) | 0 |
5th May Result
Board | Lytham 1 | points | Morecambe 1 | points |
---|---|---|---|---|
1(B) | John Cooper (166) | 0 | Glenn House (210) | 1 |
2(W) | Phil Raynor (148) | 0.5 | John Lyth (165) | 0.5 |
3(B) | Colin Liddle (155) | 0 | Richard Collins(167) | 1 |
4(W) | Ben O'Rourke (126) | 0 | Carl Heald (148) | 1 |
5(B) | Alan Crabtree (U/G) | 0 | Nick Jameson (139) | 1 |
30th March Result
Board | Preston 2 | points | Lytham 1 | points |
---|---|---|---|---|
1(B) | Phillip Taylor (166) | 0.5 | John Cooper (166) | 0.5 |
2(W) | Geoffrey Pennington (157) | 1 | Kit Hopkins (161) | 0 |
3(B) | Kenny Quinn(151) | 0 | Phil Raynor (148) | 1 |
4(W) | Conor Reaney (146) | 0 | Tom Leah (144) | 1 |
5(B) | (New Player) (U/G) | 0 | Ben O'Rourke (126) | 1 |
21st March Result
Board | Poulton 1 | points | Lytham 1 | points |
---|---|---|---|---|
1(W) | Roy Ellames (193) | 1 | John Cooper (166) | 0 |
2(B) | Oleg Cukovs (174) | 1 | Kit Hopkins (161) | 0 |
3(W) | David Phillips (177) | 1 | Phil Raynor (148) | 0 |
4(B) | Michael Parker (165) | 0.5 | Tom Leah (144) | 0.5 |
5(W) | Simon Rogers (142) | 0.5 | Ben O'Rourke (126) | 0.5 |
11th February Result
Board | Morecambe 1 | points | Lytham 1 | points |
---|---|---|---|---|
1(B) | Glenn House (210) | 0 | John Cooper (166) | 1 |
2(W) | Richard Collins (167) | 1 | Phil Raynor (148) | 0 |
3(B) | Carl Heald (148) | 1 | Lynne Morrison (131) | 0 |
4(W) | Sean Parker (137) | 0.5 | Ben O'Rourke (126) | 0.5 |
5(B) | Jason Widdup (U/G) | 1 | John Regan (117) | 0 |
21st January Result
Board | Lytham 1 | points | Poulton 1 | points |
---|---|---|---|---|
1(B) | John Cooper (166) | 0.5 | Phillip Taylor (166) | 0.5 |
2(W) | Phil Raynor (148) | 0 | Cliff Rutlidge (163) | 1 |
3(B) | Lynne Morrison (131) | 0 | Kenny Quinn (151) | 1 |
4(W) | Ben O'Rourke (126) | 0 | Conor Rwaney (146) | 1 |
5(B) | John Regan (117) | 1 | Default | 0 |
4th November Result
Board | Preston 1 | points | Lytham 1 | points |
---|---|---|---|---|
1(B) | Malcolm Peacock (195) | 1 | Paul Evans (179) | 0 |
2(W) | Robert Hansom (172) | 0 | John Cooper (166) | 1 |
3(B) | Graham Ashcroft (158) | 1 | Colin Liddle (155) | 0 |
4(W) | Carl Tillotson (153) | 0.5 | Lynne Morrison (131) | 0.5 |
5(B) | Alan Pidcock (148) | 0.5 | Ben O'Rourke (126) | 0.5 |
29th October Result
Board | Lytham 1 | points | Poulton 1 | points |
---|---|---|---|---|
1(W) | Paul Evans (179) | 0 | Roy Elames (191) | 1 |
2(B) | John Cooper (166) | 0.5 | David Phillips (177) | 0.5 |
3(W) | Phil Raynor (148) | 0 | Oleg Cukovs (174) | 1 |
4(B) | Lynne Morrison (131) | 0 | Michael Parker (165) | 1 |
5(W) | John Regan (117) | 0 | Frank Bishop (122) | 1 |
Players’ Results Summary
Name | Games | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
John Cooper | 8 | 2 | 4 | 2 | 4 |
Ben O'Rourke | 7 | 1 | 3 | 3 | 2.5 |
Tom Leah | 2 | 1 | 1 | 0 | 1.5 |
Phil Raynor | 7 | 1 | 1 | 5 | 1.5 |
Lynne Morrison | 5 | 1 | 1 | 3 | 1.5 |
John Regan | 3 | 1 | 0 | 2 | 1 |
Paul Evans | 2 | 0 | 0 | 2 | 0 |
Colin Liddle | 2 | 0 | 0 | 2 | 0 |
Kit Hopkins | 3 | 0 | 0 | 3 | 0 |
Alan Crabtree | 1 | 0 | 0 | 1 | 0 |