Team 1 - 2013 / 2014
Lytham 1 Results 2013/2014
Date | Home | Score | Away |
---|---|---|---|
31 October | Lytham 1 | 2 – 3 | Poulton 1 |
20 November | Preston 1 | 4.5 – 0.5 | Lytham 1 |
12 December | Lytham 1 | 1.5 – 3.5 | Preston 2 |
16 January | Morecambe 1 | 3.5 – 1.5 | Lytham 1 |
25 February | Poulton 1 | 3 – 2 | Lytham 1 |
20 March | Lytham 1 | 2.5 – 2.5 | Preston 1 |
23 April | Preston 2 | 1.5 – 3.5 | Lytham 1 |
8 May | Lytham 1 | 2.5 – 2.5 | Morecambe 1 |
31st October Result
Board | Lytham 1 | points | Poulton 1 | points |
---|---|---|---|---|
1 | John Cooper (175) | 0.5 | Cukov Oleg (174) | 0.5 |
2 | Colin Liddle (159) | 0 | Roy Ellames (174) | 1 |
3 | Phil Raynor (159) | 0.5 | Michael Parker (169) | 0.5 |
4 | John Regan (121) | 1 | George Ellison (148) | 0 |
5 | Dennis Davies (123) | 0 | Jordan Lewis (155) | 1 |
20th November Result
Board | Preston 1 | points | Lytham 1 | points |
---|---|---|---|---|
1 | Malcolm Peacock (193) | 1 | John Cooper (175) | 0 |
2 | David Jarmany(176) | 0.5 | Colin Liddle (159) | 0.5 |
3 | Robert Hanson (164) | 1 | Phil Raynor (159) | 0 |
4 | Keith Thompson (150*) | 1 | Dennis Davies (123) | 0 |
5 | Alan Pidcock (140) | 1 | Ben O'Rourke (116) | 0 |
12th December Result
Board | Lytham 1 | points | Poulton 1 | points |
---|---|---|---|---|
1 | John Cooper (175) | 0 | Peter Jowett (191) | 1 |
2 | Paul Evans (177) | 0.5 | Robert Taylor (172) | 0.5 |
3 | Colin Liddle (159) | 0 | Phillip Taylpr (171) | 1 |
4 | Phil Raynor (159) | 0 | Conor Reaney (145) | 1 |
5 | Richard Lord (131) | 0.5 | Keith Thompson (158*) | 0.5 |
16th January Result | click here for press report
Board | Morecambe 1 | points | Lytham 1 | point |
---|---|---|---|---|
1 | John Lyth (174) | 0 | John Cooper (175) | 1 |
2 | Richard Collins (176) | 1 | Colin Liddle (159) | 0 |
3 | Stephen Murray (152) | 0.5 | Phil Raynor (159) | 0.5 |
4 | Michael Farthing (144) | 1 | Ricky Lord (131) | 0 |
5 | Nick Jameson (134) | 1 | Ben O'Rourke (116) | 0 |
25th February Result
Board | Poulton 1 | points | Lytham 1 | points | 1 --- | --- | --- | --- | --- 1 | Roy Ellames (176) | 0.5 | Paul Evans (177) | 0.5 2 | Michael Parker (175) | 0.5 | John Cooper (175) | 0.5 3 | Oleg Cukovs (163) | 0 | Colin Liddle (159) | 1 4 | Jordan Lewis (158) | 1 | Phil Raynor (159) | 0 5 | George Ellison (149) | 1 | John Regan(121) | 0
20th March Result
Board | Lytham 1 | points | Preston 1 | points |
---|---|---|---|---|
1 | Paul Evans (177) | 0.5 | Malolm Peacock (193) | 0.5 |
2 | John Cooper (175) | 1 | Graham Ashcroft (167) | 0 |
3 | Colin Liddle (159) | 0 | Robert Hanson (164) | 1 |
4 | Phil Raynor (159) | 1 | Alan Pidcock (144) | 0 |
5 | Richard Lloyd (131) | 0 | Allwell Uwazuruike (0*) | 1 |
23rd April Result
Board | Preston 2 | points | Lytham 1 | points |
---|---|---|---|---|
1 | Robert Taylor (172) | 0 | Paul Evans (177) | 1 |
2 | Phillip Taylor (171) | 0 | John Cooper (175) | 1 |
3 | Cliff Rutlidge (160) | 1 | Phil Raynor (159) | 0 |
4 | Conor Reaney (145) | 0.5 | Ben O'Rourke (116) | 0.5 |
5 | Geoffrey Pennington(140) | 0 | Kit Hopkins(110*) | 1 |
8th May Result cick here for match report
Board | Lytham 1 | points | Morecambe 1 | points |
---|---|---|---|---|
1 | John Cooper (175) | 0 | Glenn House (215) | 1 |
2 | Phil Raynor (159) | 0 | John Lyth (174) | 1 |
3 | Lynne Morrison (124) | 0.5 | Richard Collins (176) | 0.5 |
4 | Kit Hopkins (110*) | 1 | Stephen Murray (152) | 0 |
5 | Tom Leah (0*) | 1 | Michael Farthing (144) | 0 |
Players Results Summary
Name | Games | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
John Cooper | 8 | 3 | 2 | 2 | 4 |
Paul Evans | 4 | 1 | 3 | 0 | 2.5 |
Phil Raynor | 8 | 1 | 2 | 5 | 2 |
Kit Hopkins | 2 | 2 | 0 | 0 | 2 |
Colin Liddle | 6 | 1 | 1 | 4 | 1.5 |
John Regan | 2 | 1 | 0 | 1 | 1 |
Tom Leah | 1 | 1 | 0 | 0 | 1 |
Richard Lord | 3 | 0 | 1 | 2 | 0.5 |
Bem O'Rourke | 3 | 0 | 1 | 2 | 0.5 |
Lynne Morrison | 1 | 0 | 1 | 0 | 0.5 |
Dennis Davies | 2 | 0 | 0 | 2 | 0 |