Summer 2019 All Play All
2019 Summer Tournament (May - August)
Final Table
No. | NAME | PLAYED | WON | DRAWN | LOST | SOS | POINTS |
---|---|---|---|---|---|---|---|
1 | Peter Wilson | 6 | 4 | 1 | 1 | 22 | 4.5 |
2 | David Aspinall | 6 | 4 | 1 | 1 | 19.5 | 4.5 |
3 | Dennis Davies | 6 | 3 | 2 | 1 | 21.5 | 4 |
4 | John Cooper | 6 | 2 + 1 bye | 2 | 1 | 18.5 | 4 |
5 | Rob Gallagher | 6 | 4 | 0 | 2 | 18 | 4 |
6 | Bob Tinton | 6 | 3 | 1 | 2 | 19.5 | 3.5 |
7 | Darren Pickering | 6 | 2 | 3 | 1 | 16 | 3.5 |
8 | John Regan | 6 | 2 + 1 bye | 1 | 2 | 12.5 | 3.5 |
9 | Colin Wilks | 6 | 3 | 0 | 3 | 18 | 3 |
10 | Peter Martin | 6 | 1 + 2 bye | 0 | 3 | 13 | 3 |
11 | John Cox | 6 | 2 + 1 bye | 0 | 3 | 11.5 | 3 |
12 | Pat Coleman | 6 | 2 | 1 | 3 | 11.5 | 2.5 |
13 | Jay Strickland | 2 | 1 | 0 | 1 | 16 | 1 |
14 | Shaun Clarkson | 3 | 1 | 0 | 2 | 22 | 1 |
15 | Simon Dale | 6 | 1 | 0 | 5 | 19.5 | 1 |
16 | Ken Hopwood | 6 | 1 bye | 0 | 5 | 11 | 1 |
Round 1 started 2nd May
WHITE | BLACK | |
---|---|---|
Darren Pickering | 1 - 0 | Jay Strickland |
Colin Wilks | 0 - 1 | Dennis Davies |
Shaun Clarkson | 1 - 0 | Ken Hopwood |
Peter Martin | 0 - 1 | David Aspinall |
Bob Tinton | 1 - 0 | John Cox |
John Cooper | 1 - 0 | John Regan |
Rob Gallagher | 0 - 1 | Peter Wilson |
Pat Coleman | 1 - 0 | Simon Dale |
Round 2 started 14th May
WHITE | BLACK | |
---|---|---|
Peter Wilson | 0.5 - 0.5 | Darren Pickering |
Ken Hopwood | 0 - 1 | Pat Coleman |
Dennis Davies | 0.5 - 0.5 | John Cooper |
Bob Tinton | 0 - 1 | David Aspinall |
Jay Strickland | 1 - 0 | Shaun Clarkson |
Simon Dale | 0 - 1 | Rob Gallagher |
John Cox | 0 - 1 | Colin Wilks |
John Regan | 0 - 1 | Peter Martin |
Round 3 started 14th May
WHITE | BLACK | |
---|---|---|
Pat Coleman | 0 - 1 | David Aspinall |
John Cooper | 0 - 1 | Peter Wilson |
Darren Pickering | 0.5 - 0.5 | Dennis Davies |
Bob Tinton | 1 - 0 | Jay Strickland |
Shaun Clarkson | 0 - 1 (bye) | John Regan |
Colin Wilks | 1 - 0 | Ken Hopwood |
Rob Gallagher | 1 - 0 | John Cox |
Peter Martin | 0 - 1 | Simon Dale |
Round 4 started 14th May
WHITE | BLACK | |
---|---|---|
Peter Wilson | 0 - 1 | David Aspinall |
Dennis Davies | 1 - 0 | Pat Coleman |
Colin Wilks | 1 - 0 | Darren Pickering |
Bob Tinton | 1 - 0 | Rob Gallagher |
Simon Dale | 0 - 1 | John Regan |
Peter Martin | 0 - 1 | John Cooper |
Jay Strickland | 0 - 1 (bye) | Ken Hopwood |
John Cox (Bye) | 1 (bye) - 0 | Shaun Clarkson |
**Round 5 **
WHITE | BLACK | |
---|---|---|
David Aspinall | 0 - 1 | Dennis Davies |
Peter Wilson | 1 - 0 | Bob Tinton |
Darren Pickering | 0.5 - 0.5 | Pat Coleman |
Rob Gallagher | 1 - 0 | Colin Wilks |
Simon Dale | 0 - 1 | John Cox |
John Regan | 1 - 0 | Ken Hopwood |
John Cooper | 1 (bye) - 0 | Shaun Clarkson |
**Round 6 **
WHITE | BLACK | |
---|---|---|
Dennis Davies | 0 - 1 | Rob Gallagher |
David Aspinall | 0.5 - 0.5 | John Cooper |
Peter Wilson | 1 - 0 | Colin Wilks |
John Regan | 0.5 - 0.5 | Bob Tinton |
Simon Dale | 0 - 1 | Darren Pickering |
John Cox | 1 - 0 | Ken Hopwood |
Pat Coleman | 0 - 1 (bye) | Peter Martin |
Updated 26/9/2019 JBC