Rapidplay 2019
Round 1
11th November; Poulton 1 6 - 2 Lytham 1 - Poulton win on handicap
Poulton 1 | Lytham 1 | ||
---|---|---|---|
1(B) | David Phillips (182) | 0.5 - 0.5 | John Cooper (168) |
2(W) | Michael Parker (160) | 0.5 - 0.5 | Phil Rayner (165) |
3(B) | Peter Garrett (147) | 1 - 0 | Dave Aspinall (130) |
4(W) | Ben Fearnhead (133) | 0 - 1 | Peter Wilson (114) |
1(B) | David Phillips (182) | 1 - 0 | John Cooper (168) |
2(W) | Michael Parker (160) | 1 - 0 | Phil Rayner (165) |
3(B) | Peter Garrett (147) | 1 - 0 | Dave Aspinall (130) |
4(W) | Ben Fearnhead (133) | 1 - 0 | Peter Wilson (114) |
Total Rating 622 | 6 - 2 | Total Rating 577 |
Rating difference = 45 Lytham needed to score at least 4 to win
Updated 29/5/2019 JBC