Rapidplay 2017
Rapidplay Cup
Round 1
22nd November; Preston 1 4.5 - 3.5 Lytham 2 - Lytham win on handicap
Preston 1 | Lytham 2 | ||
---|---|---|---|
1(B) | Alan Pidcock (142) | 0.5 - 0.5 | Pat Coleman (109) |
2(B) | Paul O'Mara (130) | 1 - 0 | Ray Pomeroy (107) |
3(B) | Andrew de Santos (112) | 0 - 1 | Keith Sansom (81*) |
4(B) | Deborah Carter (73*) | 0 - 1 | John Cox (98) |
1(W) | Alan Pidcock (142)) | 1 - 0 | Pat Coleman (103) |
2(W) | Paul O'Mara (130) | 1 - 0 | Ray Pomeroy (107) |
3(W) | Andrew de Santos (112) | 1 - 0 | Keith Sansom (81*) |
4(W) | Deborah Carter (73*) | 0 - 1 | John Cox (98) |
Total Rating 457 | 4.5 - 3.5 | Total Rating 395 |
Rating difference = 62 Preston would need to score at least 5 to win. Lytham 2 win on handicap.
Round 1
11th December; Poulton 2 1.5 - 6.5 Lytham 1 - Lytham progress to Round 2
Poulton 2 | Lytham 1 | ||
---|---|---|---|
1(W) | Simon Rogers (133) | 0 - 1 | Tom Leah (154) |
2(B) | Leslie Hughes (99) | 0 - 1 | John Cooper (156) |
3(W) | New Player (0* | 0.5 - 0.5 | Dave Aspinall (117) |
4(B) | New Player (0*) | 0 - 1 | Lynne Morrison (128) |
1(B) | Simon Rogers (133) | 0 - 1 | Tom Leah (154) |
2(W) | Leslie Hughes (99) | 0.5 - 0.5 | John Cooper (156) |
3(B) | New Player (0*) | 0 - 1 | Dave Aspinall (117) |
4(W) | New Player (0*) | 0.5 - 0.5 | Lynne Morrison (128) |
Total Rating 232* | 1.5 - 6.5 | Total Rating 555 |
Rating difference was estimated such that Lytham would need to score at least 5.5 to win. Lytham 1 win on handicap.
Round 2 - Cup Final
27th May 2018; Lytham 1 7 - 1 Lytham 2 - Lytham 1 won Cup
Lytham 1 | Lytham 2 | ||
---|---|---|---|
1(W) | Rob Gallagher (163) | 1 - 0 | Pat Coleman (109) |
2(B) | Phil Raynor (178) | 1 - 0 | Ray Pomeroy (107) |
3(W) | Peter Wilson (142) | 1 - 0 | Keith Sansom (81*) |
4(B) | Dave Aspinall (117*) | 0 - 1 | John Cox (98) |
1(B) | Rob Gallagher (163) | 1 - 0 | Pat Coleman (109) |
2(W) | Phil Raynor (178) | 1 - 0 | Ray Pomeroy (107) |
3(B) | Peter Wilson (142) | 1 - 0 | Keith Sansom (81*) |
4(W) | Dave Aspinall (117*) | 1 - 0 | John Cox (98) |
Total Rating 600 | 7 - 1 | Total Rating 395 |
Rating difference was estimated such that Lytham would need to score at least 6.5 to win. Lytham 1 win