Rapidplay 2016
Rapidplay Cup Round 1
28th November :
Poulton 2 | Lytham 2 | ||
---|---|---|---|
1(B) | Harry Batty (134) | 0 - 1 | Ben O'Rourke (125) |
2(W) | Keith Wilcox (134) | 1 - 0 | Pat Coleman (103) |
3(B) | Simon Rogers (130) | 1 - 0 | Alan Crabtree (100) |
4(W) | Dave Hartley (118) | 0.5 - 0.5 | John Cox (92) |
1(W) | Harry Batty (134) | 0 - 1 | Ben O'Rourke (125) |
2(B) | Keith Wilcox (134) | 0.5 - 0.5 | Pat Coleman (103) |
3(W) | Simon Rogers (130) | 0 - 1 | Alan Crabtree (100) |
4(B) | Dave Hartley (118) | 1 - 0 | John Cox (92) |
Total Rating 516 | 4 - 4 | Total Rating 420 |
Rating difference = 96. Poulton would need to score at least 5.5 to win
Lytham 2 win on handicap.
1st December :
Lytham 1 | Preston 1 | ||
---|---|---|---|
1(B) | Phil Raynor (178) | 0 - 1 | Peter Jowett (183) |
2(W) | John Cooper (151) | 0.5 - 0.5 | Graham Ashcroft (136) |
3(B) | Peter Wilson (136) | 0 - 1 | Peter Thompson (100) |
4(W) | Graham Taylor (85) | 0 - 1 | Alan Pidcock (146) |
1(W) | Phil Raynor (178) | 0 - 1 | Peter Jowett (183) |
2(B) | John Cooper (151) | 1 - 0 | Graham Ashcroft (136) |
3(W) | Peter Wilson (136) | 0 - 1 | Peter Thompson (100) |
4(B) | Graham Taylor (85) | 0 - 1 | Alan Pidcock (146) |
Total Rating 550 | 1.5 - 6.5 | Total Rating 565 |
Rating difference = 15. No handicap applies
Preston 1 win
Rapidplay Cup Round 2
9th March
Lytham 2 | Poulton 1 | ||
---|---|---|---|
1(B) | Dave Aspinall (122) | 0.5 - 0.5 | David Phillips (175) |
2(W) | Pat Coleman (103)) | 0 - 1 | Graham Dobson (164) |
3(B) | John Cox (92) | 0 - 1 | Peter Garrett (156) |
4(W) | Colin Wilks (100) | 1 - 0 | ) Ken Gorman (120) |
1(W) | Dave Aspinall (122) | 0 - 1 | David Phillips (175) |
2(B) | Pat Coleman (103)) | 0 - 1 | Graham Dobson (164) |
3(W) | John Cox (92) | 0 - 1 | Peter Garrett (156) |
4(B) | Colin Wilks (100) | 0 - 1 | ) Ken Gorman (120) |
| | Total Rating 417 | 1.5 - 6.5 | Total Rating 615
Rating difference = 198. Poulton needed to score at least 6.5 to win
Poulton 1 win.