Members Game Summaries 2022 / 2023
Key: G = Games Played, P = Points
Name | Lytham 1 | Lytham 2 | Lytham 3 | Lytham 4 | League Total | Championship | Summer | |
---|---|---|---|---|---|---|---|---|
G......P | G......P | G......P | G......P | G......P | G......P | G......P | ||
Dave Aspinall | 7.....2.5 | 12...7.5 | 0.......0 | 0......0 | 19....10 | 6.....3.5 | 4..…1.5 | |
Graham Smith | 0......0 | 1...…0 | 11..…7 | 0......0 | 12.....7 | 6.....3.5 | 0.…..0 | |
Peter Wilson | 0......0 | 9.....6.5 | 0.......0 | 0......0 | 9.....6.5 | 6......3 | 0.…..0 | |
Darren Pickering | 1.…..0 | 4..…2 | 12.....4 | 0......0 | 7.....6 | 6.....4.5 | 5..…3.5 | |
Phil Raynor | 7......1 | 10....5 | 0.......0 | 0......0 | 17…..6 | 0......0 | 0.…..0 | |
Pat Coleman | 0......0 | 2......1 | 5......2.5 | 6.....2.5 | 13......6 | 6.....2.5 | 5..….2 | |
Colin Walker | 8.....3.5 | 4..…2 | 0.......0 | 0......0 | 12....5.5 | 6......5 | 0.…..0 | |
Richard Smith | 0......0 | 0......0 | 11....2.5 | 0..…0 | 11….5 | 6.....2.5 | 0.…..0 | |
Colin Wilks | 0......0 | 0......0 | 5.......2 | 6.....2.5 | 11....4.5 | 6.....3.5 | 4..….2 | |
Andrei Short | 1...…0 | 6......4 | 2......0.5 | 0......0 | 9…..4.5 | 6......3 | 4..….2 | |
John Cox | 0......0 | 0......0 | 0.......0 | 9......4 | 9.…..4 | 6.....2.5 | 5..….1 | |
Ben O’Rourke | 0......0 | 0......0 | 0.......0 | 5......4 | 5.......4 | 0...…0 | 0.…..0 | |
David Gamble | 0......0 | 0......0 | 0.......0 | 6......2 | 6.......2 | 6 ......3 | 4.......1 | |
Mariusz Kartowski | 0......0 | 0......0 | 0.......0 | 3......2 | 3...…2 | 1......0 | 0.…..0 | |
John Cooper | 6.…1.5 | 0......0 | 0.......0 | 0......0 | 6......1.5 | 6......5 | 5..…3.5 | |
Torrin Anderson | 0......0 | 0......0 | 1.......1 | 1...…0 | 2...…1 | 6.....2.5 | 4..…2.5 | |
John Regan | 0......0 | 0......0 | 1......0.5 | 4.....0.5 | 5..….1 | 6......1 | 5..…2.5 | |
Paul Evans | 2.....0.5 | 0......0 | 0.......0 | 0......0 | 2…..0.5 | 5.....3.5 | 0.…..0 | |
Graham Taylor | 0......0 | 0......0 | 0.......0 | 1.....0.5 | 1......0.5 | 0......0 | 0.…..0 | |
Ben Morris | 0......0 | 0......0 | 0.......0 | 2.....0.5 | 2......0.5 | 3.....2.5 | 0.…..0 | |
Ben Fitzjohn | 0......0 | 0......0 | 0.......0 | 0......0 | 0.…..0 | 6.....2.5 | 0.…..0 | |
Charles McNabb | 0......0 | 0......0 | 0.......0 | 4.....1.5 | 4......1.5 | 5......2 | 5..…1.5 | |
Lee William | 0......0 | 0......0 | 0.......0 | 0......0 | 0.......0 | 3.....1 | 0.…..0 | |
Reece Randall | 0......0 | 0......0 | 0.......0 | 0......0 | 0.......0 | 3......1 | 0.…..0 | |
William Gee | 0......0 | 0......0 | 0.......0 | 0......0 | 0.......0 | 0......0 | 5.......5 | |
Steve Clegg | 0......0 | 0......0 | 0.......0 | 0......0 | 0.......0 | 0......0 | 4......1.5 |
Last Update : 1/10/2023 JBC