Members Game Summaries 2018 / 2019
Key: G = Games Played, P = Points
Name | Lytham 1 | Lytham 2 | Lytham 3 | Lytham 4 | Total | Championship | Summer | |
---|---|---|---|---|---|---|---|---|
G......P | G......P | G......P | G......P | G......P | G......P | G......P | ||
Colin Wilks | 0......0 | 0......0 | 4.....2.5 | 8.....5.5 | 12......8 | 5......2 | 6......3 | |
Bob Tinton | 0......0 | 6.......4 | 8......3.5 | 0......0 | 14....7.5 | 5......3 | 6.....3.5 | |
Pat Coleman | 0......0 | 1.....0.5 | 8......6 | 0......0 | 9.....6.5 | 5......1 | 6.....2.5 | |
Phil Raynor | 1......0 | 8......6 | 0......0 | 0......0 | 9......6 | 5......3 | 0......0 | |
Dave Aspinall | 2......1 | 9......5 | 0......0 | 0......0 | 11.....6 | 5.....2.5 | 6.....4.5 | |
John Regan | 0......0 | 0......0 | 7.....5 | 0......0 | 7......5 | 5......2 | 6.....3.5 | |
Rob Gallagher | 4.....2.5 | 2.....1.5 | 0......0 | 0......0 | 6......4 | 4.....2.5 | 6......4 | |
John Cox | 0......0 | 0......0 | 0......0 | 7.....3.5 | 7.....3.5 | 5.....1.5 | 6......3 | |
Graham Taylor | 0......0 | 4......2 | 0......0 | 6......2 | 10....3.5 | 5......2 | 0......0 | |
Tom Leah | 4......3 | 0......0 | 0......0 | 0......0 | 4......3 | 0......0 | 0......0 | |
John Cooper | 5......3 | 0......0 | 0......0 | 0......0 | 5......3 | 5......4 | 6......4 | |
Paul Evans | 6.....2.5 | 0......0 | 0......0 | 0......0 | 6.....2.5 | 5.....4.5 | 0......0 | |
Keith Sansom | 0......0 | 0......0 | 0......0 | 7.....2.5 | 7.....2.5 | 5.....2.5 | 0......0 | |
Dennis Davies | 0......0 | 1......0 | 2......1 | 3......1 | 6......2 | 5......2 | 6......4 | |
Roy Ellames | 6......2 | 0......0 | 0......0 | 0......0 | 6......2 | 5.....4.5 | 0......0 | |
Kit Hopkins | 2......1 | 0......0 | 0......0 | 0......0 | 2......1 | 0......0 | 0......0 | |
Shaun Clarkson | 0......0 | 1......0 | 1......1 | 0......0 | 2......1 | 0......0 | 0......0 | |
Darren Pickering | 0......0 | 0......0 | 1......1 | 0......0 | 1......1 | 0......0 | 6.....3.5 | |
Lynne Morrison | 0......0 | 3.....0.5 | 0......0 | 0......0 | 3.....0.5 | 0......0 | 0......0 | |
Ray Pomeroy | 0......0 | 1.....0 5 | 1......0 | 0......0 | 2.....0.5 | 2......1 | 0......0 | |
Yvonne Taylor | 0......0 | 0......0 | 0......0 | 1......0 | 1......0 | 5......1 | 0......0 | |
Simon Dale | 0......0 | 0......0 | 0......0 | 0......0 | 0......0 | 0......0 | 6......1 | |
Ken Hopwood | 0......0 | 0......0 | 0......0 | 0......0 | 0......0 | 0......0 | 6......1 | |
Peter Wilson | 0......0 | 0......0 | 0......0 | 0......0 | 0......0 | 0......0 | 6.....4.5 | |
Jay Strickland | 0......0 | 0......0 | 0......0 | 0......0 | 0......0 | 0......0 | 0......0 | |
Peter Martin | 0......0 | 0......0 | 0......0 | 0......0 | 0......0 | 0......0 | 6......3 |
26/9/19 JBC