Team 4 - 2018 / 2019

Division C - Lytham 4 Results 2018/2019

Date Home Score Away
11th October Lytham 4 0.5 - 3.5 Lytham 3
22nd October Poulton 3 2.5 - 1.5 Lytham 4
15th November Lytham 4 2 - 2 Leyland
10th December Poulton 2 2.5 - 1.5 Lytham 4
17th January Lytham 3 1.5 - 2.5 Lytham 4
21st February Lytham 4 2.5 - 1.5 Poulton 3
19th March Leyland 1 - 3 Lytham 4
28th Narch Lytham 4 1 - 3 Poulton 2

Date 28th March 2019

Board Lytham 4 points Poulton 2 points
1 (B) Graham Taylor (118) 0 Ben Fearnhead(115) 1
2 (W) Dennis Davies (109) 0 Paul Worsley (110) 1
3 (B) Colin Wilks (102) 1 Russ Loughlin (68) 0
4 (W) John Cox (85) 0 Andrew Lane (U/G) 1

Date 19th March 2019

Board Leyland points Lytham 4 points
1 (B) S Fitzgibbon (171) 0.5 Graham Taylor (118) 0.5
2 (W) David Clayton (113) 0.5 Colin Wilks (102) 0.5
3 (B) John Morgan (85) 0 Keith Sansom (91) 1
4 (W) Geoff Key(57) 0 John Cox (85) 1

Date 21st February 2019

Board Lytham 4 points Poulton 3 points
1 (B) Graham Taylor (118) 1 Paul Worsley (110) 0
2 (W) Colin Wilks (102) 0 Dave Hartley (96) 1
3 (B) Keith Sansom (91) 0.5 Les Hughes (94) 0.5
4 (W) John Cox (85) 1 Marjorie Ellison (70) 0

17th January 2019 Result

Board Lytham 3 points Lytham 4 points
1 (B) Bob Tinton (125 0.5 Dennis Davies (109) 0.5
2 (W) Pat Coleman (108) 0 Colin Wilks (102) 1
3 (B) John Regan (112) 0 Keith Sansom (91) 1
4 (W) Shaun Clarkson (U/G) 1 John Cox (85) 0

Date 10th December 2018

Board Poulton 2 points Lytham 4 points
1 (B) Ben Fearnhead(115) 1 Graham Taylor (118) 0
2 (W) Paul Worsley (110) 0 Colin Wilks (102) 1
3 (B) Ken Gorman (103) 1 Keith Sansom (91) 0
4 (W) Liam Bromley(103) 0.5 John Cox (85) 0.5

Date 15th November 2018

Board Lytham 4 points Leyland points
1 (B) Graham Taylor (118) 0 New Player (100) 1
2 (W) Colin Wilks (102) 1 Cheralathan Bharath (100*) 0
3 (B) Keith Sansom (91) 0 Ken Lawson (68) 1
4 (W) John Cox (85) 1 Martin Craven (100*) 0

Date 22nd October 2018

Board Poulton 3 points Lytham 4 points
1 (B) Liam Bromley(103) 0.5 Dennis Davies (109 0.5
2 (W) Dave Hartley (96) 0 Colin Wilks (102) 1
3 (B) Les Hughes (94) 1 Keith Sansom (91) 0
4 (W) Joseph Tantram (90) 1 John Cox (85) 0

Date 11th October 2018

Board Lytham 4 points Lytham 3 points
1 (B) Graham Taylor (118) 0.5 Bob Tinton (125) 0.5
2 (W) Colin Wilks (102) 0 John Regan (112) 1
3 (B) Keith Sansom (91) 0 Dennis Davies (109) 1
4 (W) Yvonne Taylor (U/G) 0 Pat Coleman (108) 1

Players’ Results Summary

Name Games Won Drawn Lost Points
Colin Wilks 8 5 1 2 5.5
John Cox 7 3 1 3 3.5
Keith Sansom 7 2 1 4 2.5
Graham Taylor 6 1 2 3 2
Dennis Davies 3 0 2 1 1
Yvonne Taylor 1 0 0 1 0

Last Update 29/3/19 JBC