Team 4 - 2017 / 2018

Lytham 4 Results 2017/2018

Date Home Score Away
17 October Bispham 2 3 - 1 Lytham 4
19 October Lytham 4 2 - 2 Poulton 2
16 November Lytham 4 1 - 3 Morecambe 2
14 December Lytham 3 2.5 - 1.5 Lytham 4
18 January Lytham 4 1.5 - 2.5 Lytham 2
31 January Preston 3 1.5 - 2.5 Lytham 4
12 February Poulton 2 4 - 0 Lytham 4
22 March Lytham 4 2 - 2 Bispham 2
11 April Morecambe 2 2.5 - 1.5 Lytham 4
19 April Lytham 4 1.5 - 2.5 Lytham 3
10 May Lytham 2 3.5 - 0.5 Lytham 4
17 May Lytham 4 1.5 - 2.5 Preston 3

17th May Result

Board Lytham 4 points Preston 3 points
1(W) Ray Pomeroy (118*) 0.5 Carl Tillotson (146) 0.5
2(B) Graham Taylor (105) 1 Geoffrey Pennington (147) 0
3(W) Colin Wilks (99 0 William Moffatt (150) 1
4(B) Keith Sansom (81) 0 Andrew de Santos (100) 1

10th May Result

Board Lytham 2 points Lytham 4 points
1(B) Dave Aspinall 1 Ray Pomeroy (118*) 0
2(W) Peter Wilson (142) 1 Graham Taylor (105) 0
3(B) Phil Raynor (135) 0.5 Colin Wilks (99) 0.5
4(W) Ben O'Rourke (150) 1 Keith Sansom (81) 0

19th April Result

Board Lytham 4 points Lytham 3 points
1(B) Ray Pomeroy (118*) 0.5 Bob Tinton (119) 0.5
2(W) Colin Wilks (99 0.5 Lynne Morrison (117) 0.5
3(B) Keith Sansom (81) 0.5 Dennis Davies (106) 0.5
4(W) John Cox (77) 0 Pat Coleman (106) 1

11th April Result

Board Morecambe 2 points Lytham 4 points
1(W) Alan Giles (153) 1 Ray Pomeroy (118*) 0
2(B) Sean Parker (125) 0.5 Colin Wilks (99) 0.5
3(W) Michael Farthing (126) 0.5 Keith Sansom (81) 0.5
4(B) Andy Wickens (150) 0.5 John Cox (77) 0.5

22nd March Result

Board Lytham 4 points Bispham 2 points
1(B) Pat Coleman (106) 0 Keith Wilcox (131) 1
2(W) Graham Taylor (105) 1 Peter Wallace (104) 0
3(B) Colin Wilks (99) 0 Harry Batty (75) 1
4(W) John Cox (77) 1 Ron Broxson (85) 0

12th February Result

Board Poulton 2 points Lytham 4 points
1(B) Ken Gorman (114) 1 Graham Taylor (105) 0
2(W) Dave Hartley (101) 1 Colin Wilks (99) 0
3(B) Jonathon Bensin (100**) 1 Keith Sansom (81) 0
4(W) Phillip Hove (70**) 1 John Cox (77) 0

31st January Result

Board Preston 3 points Lytham 4 points
1(W) Paul O'Mara (138) 1 Lynne Morrison (118) 0
2(B) Andrew de Santos (100) 0 Colin Wilks (99) 1
3(W) Deborah Carter (73) 0 Keith Sansom (81) 1
4(B) Fim (150**) 0.5 John Cox (77) 0.5

18th January Result

Board Lytham 4 points Lytham 2 points
1(W) John Regan (107) 1 Dave Aspinall (144) 0
2(B) Colin Wilks (99) 0.5 Peter Wilson (142) 0.5
3(W) Keith Sansom (81) 0 Phil Raynor (135) 1
4(B) John Cox (77) 0 Ben O'Rourke (132) 1

14th December Result

Board Lytham 3 points Lytham 4 points
1(B) Bob Tinton (119) 0.5 Graham Taylor (105) 0.5
2(W) Lynne Morrison (117) 0.5 Colin Wilks (99) 0.5
3(B) Dennis Davies (106) 0.5 Keith Sansom (81) 0.5
4(W) Pat Coleman (106) 1 John Cox (77) 0

16th November Result

Board Lytham 4 points Morecambe 2 points
1(B) Graham Taylor (105) 0 Nick Jameson (160) 1
2(W) Ray Pomeroy (120*) 0.5 Jason Widdup (137) 0.5
3(B) Colin Wilks (99)) 0 Michael Farthing (126) 1
4(W) John Cox (77) 0.5 Andy Wickers (120*) 0.5

19th October Result

Board Lytham 4 points Poulton 2 points
1(B) Graham Taylor (105) 1 Ken Gorman (115) 0
2(W) Colin Wilks (99) 1 Default 0
3(B) Keith Sansom (81)) 0 Dave Hartley (101) 1
4(W) John Cox (77) 0 Les Hughes (101) 1

17th October Result

Board Bispham 2 points Lytham 4 points
1(W) Frank Bishop (115) 1 Graham Taylor (105) 0
2(B) New Player 1 Colin Wilks (99) 0
3(W) Peter Wallace (104) 0 Keith Sansom (81) 1
4(B) Ron Braoxson (85) 1 John Cox (77) 0

Players’ Results Summary

Name Games Won Drawn Lost Points
Colin Wilks 12 2 5 5 4.5
Keith Sansom 10 2 3 5 3.5
Graham Taylor 8 3 1 4 3.5
John Cox 10 1 3 6 2.5
Ray Pomeroy 5 0 3 2 1.5
John Regan 1 1 0 0 1
Lynne Morrison 1 0 0 1 0
Pat Coleman 1 0 0 1 0