Team 4 - 2014 / 2015

Lytham 4 Results 2014/2015

Date Home Score Away
16 October Lytham 4 2.5 – 1.5 Bispham 2
5 November Morecambe 2 3 – 1 Lytham 4
2 December Poulton 3 3 – 1 Lytham 4
9 December Bispham 2 3 – 1 Lytham 4
8 January Lytham 4 0 – 4 Morecambe 2
22 January Lytham 4 1.5 – 2.5 Poulton 3
19 February Lytham 4 1.5 – 2.5 Bispham 2
18 March Morecambe 2 2.5 – 1.5 Lytham 4
7 April Poulton 3 2.5 – 1.5 Lytham 4

7th April Result

Board Poulton 3 points Lytham 4 points
1 (W) Dave Hartley (115) 0 John Regan (127) 1
2 (B) Default 0.5 Default 0.5
3 (W) Liam Bromley (104) 1 Pat Coleman (100) 0
4 (B) Boris Garanins (98) 1 Graham Taylor (60*) 0

18th March Result

Board Morecambe 2 points Lytham 4 points
1 (W) Nick Jameson(150) 1 Default 0
2 (B) Sean Parker (131) 0.5 Pat Coleman (100) 0.5
3 (W) John Marshall (96) 1 Geoff Robinson (84) 0
4 (B) Gary Bennett (81) 0 John Cox (89) 1

19th February Result

Board | Lytham 4 | points | Bispham 2 | --- | --- | --- | --- | --- 1 (B) | Eric Che (111) | 0 | Jakub Sosinski (133) | 1 2 (W) | Graham Taylor (60) | 0.5 | Ron Broxson (101) | 0.5 3 (B) | John Cox (89 | 0 | Peter Wallace (96) | 1 4 (W) | Taran Che (62) | 1 | Norman Thompson (66) | 0

22nd January Result

Board Lytham 4 points Poulton 3 points
1 (W) Tom Leah (U/G) 0.5 Frank Bishop (119) 0.5
2 (B) Ben O'Rourke (124) 0.5 Leslie Hughes (108) 0.5
3 (W) Pat Coleman (100) 0.5 Liam Bromley (104) 0.5
4 (B) John Cox (89) 0 Boris Garanins (98) 1

8th January Result

Board Lytham 4 points Morecambe 2 points
1 (B) Eric Che (111) 0 Michael Farthing (146) 1
2 (W) Geoff robinson (84) 0 Sean Parker (131) 1
3 (B) Graham Taylor (U/G) 0 John Marshall (96) 1
4 (W) Taran Che (62) 0 Gary Bennett (81) 1

9th December Result

Board Bispham 2 points Lytham 4 points
1 (W) Jakub Sosinski (133) 1 Eric Che (111) 0
2 (B) Brant Nuttall (119) 1 Graham Taylor (U/G)
3 (W) Peter Wakkace (96) 1 John Cox (89) 0
4 (B) Norman Thompson (66) 0 Taran Che (62) 1

2nd December Result

Board Poulton 3 points Lytham 4 points
1 (W) George Ellison (141) 1 Pat Coleman (100) 0
2 (B) Frank Bishop (119) 1 Geoff Robinson (84) 0
3 (W) Leslie Hughes (108) 1 John Cox (89) 0
4 (B) Ian Wright (91) 0 Taran Che (62) 1

5th November Result

Board Morecambe 2 points Lytham 4 points
1 (W) Stephen Murphy (139) 1 Ben O'Rourke (124) 0
2 (B) John Marshall (96) 0.5 Keith Sansom (102) 0.5
3 (W) Ben Rees (102*) 0.5 Geoff Robinson (84) 0.5
4 (B) Tom Hayes (71) 1 John Cox (89) 0

16th October Result

Board Lytham 4 points Bispham 2 points
1 (B) Geoff Robinson (84) 0.5 Blaine McGrady (150) 0.5
2 (W) John Cox (89) 1 Ron Broxson (101) 0
3 (B) Graham Taylor (U/G) 0 Peter Wallace (96) 1
4 (W) Taran Che (62) 1 Norman Thompson (66) 0

Players’ Results Summary

Name Games Won Drawn Lost Points
Taran Che 5 4 0 1 4
John Cox 7 2 0 5 2
Geoff Robinson 5 0 2 3 1
Pat Coleman 4 0 2 2 1
John Regan 1 1 0 0 1
Ben O'Rourke 2 0 1 1 0.5
Tom Leah 1 0 1 0 0.5
Keith Sansom 1 0 1 0 0.5
Graham Taylor 5 0 1 4 0.5
Eric Che 3 0 0 3 0