Team 3 - 2017 / 2018

Lytham 3 Results 2017/2018

Date Home Score Away
12 October Lytham 3 2.5 - 1.5 Lytham 2
25 October Preston 3 2 - 2 Lytham 3
9 November Lytham 3 3 - 1 Poulton 2
5 December Bispham 2 1.5 - 2.5 Lytham 3
14 December Lytham 3 2.5 - 1.5 Lytham 4
10 January Morecambe 2 1.5 - 2.5 Lytham 3
22 February Lytham 2 2.5 - 1.5 Lytham 3
1 March Lytham 3 2.5 - 1.5 Preston 3
19 March Poulton 2 1 - 3 Lytham 3
12 April Lytham 3 3 - 1 Bispham 2
19 April Lytham 4 1.5 - 2.5 Lytham 3
26 April Lytham 3 1 - 3 Morecambe 2

26th April Result

Board Lytham 3 points Morecambe 2 points
1(B) Ben O'Rourke (132) 0 John Lyth (160) 1
2(W) Lynne Morrison (117 0.5 Michael Farthing (126) 0.5
3(B) Bob Tinton (119) 0.5 Sean Parker (125) 0.5
4(W) Pat Coleman (106) 0 Andy Wickens (150) 1

19th April Result

Board Lytham 4 points Lytham 3 points
1(B) Ray Pomeroy (118 0.5 Bob Tinton (119) 0.5
2(W) Colin Wilks (99) 0.5 Lynne Morrison (117) 0.5
3(B) Keith Sansom (81) 0.5 Dennis Davies (106) 0.5
4(W) John Cox (77) 0 Pat Coleman (106) 1

12th April Result

Board Lytham 3 points Bispham 2 points
1(W) Lynne Morrison (117) 0.5 Blaine McGrady (130) 0.5
2(B) Bob Tinton (119) 0.5 Keith Wilcox (131) 0.5
3(W) Dennis Davies (106)) 1 Harry Batty (75) 0
4(B) Pat Coleman (106) 1 Ron Broxson (85) 0

19th March February Result

Board Poulton 2 points Lytham 3 points
1(W) Ken Gorman (114) 1 Ben O'Rourke (132) 0
2(B) Dave Hartley (101) 0 Pat Coleman (106) 1
3(W) Jonathon Benson (100*) 0 John Regan (107) 1
4(B) Phillip Hove (70*) 0 Dennis Davies (106) 1

1st March Result

Board Lytham 3 points Preston 3 points
1(B) Ben O'Rourke (132) 0 Geoffrey Pennington (147) 1
2(W) Dennis Davies (106) 1 Paul O;Mara (138) 0
3(B) Pat Coleman (106) 0.5 Andrew de Santos (100) 0.5
4(W) John Regan (107) 1 Deborah Carter (71) 0

22nd February Result

Board Lytham 2 points Lytham 3 points
1(W) Dave Aspinall (144) 0.5 Lynne Morrison (117) 0.5
2(B) Phil Raynor (135) 1 Ray Pomeroy (118) 0
3(W) Ben O'Rourke (132) 0.5 Dennis Davies (106) 0.5
4(B) John Regan (107) 0.5 Colin Wilks (99) 0.5

10th January Result

Board Morecambe 2 points Lytham 3 points
1(B) Norman Blade (154) 0 Ben O'Rourke (132) 1
2(W) Jason Widdup (137) 0 Bob Tinton (119) 1
3(B) Michael Farthing (126) 0.5 Pat Coleman (106) 0.5
4(W) Sean Paraker (125) 1 Colin Wilks (99) 0

14th December Result

Board Lytham 3 points Lytham 4 points
1(B) Bob Tinton (119) 0.5 Graham Taylor (105) 0.5
2(W) Lynne Morrison (117) 0.5 Colin Wilks (99) 0.5
3(B) Dennis Davies (106) 0.5 Keith Sansom (81) 0.5
4(W) Pat Coleman (106) 1 John Cox (77) 0

5th December Result

Board Bispham 2 points Lytham 3 points
1(W) Keith Wilcox (131) 1 Ray Pomeroy (118*) 0
2(B) Frank Bishop (115) 0 Bob Tinton (119) 1
3(W) Peter Wallace (104) 0.5 John Regan (107) 0.5
4(B) Harry Batty (75) 0 Dennis Davies (106) 1

9th November Result

Board Lytham 3 points Lytham 2 points
1(B) Bob Tinton (119) 0.5 Ken Gorman (114) 0.5
2(W) John Regan (107) 1 Dave Hartley (101) 0
3(B) Pat Coleman (106) 0.5 Leslie Hughes (101) 0.5
4(W) Colin Wilks (99) 1 Marjorie Ellison (87) 0

25th October Result

Board Preston 3 points Lytham 3 points
1(W) David Tuke (132) 1 Bob Tinton (119) 0
2(B) Gordon Glover (128) 0.5 Dennis Davies (106) 0.5
3(W) Ryan Robinson (150) 0.5 Pat Coleman (106) 0.5
4(B) George Samson (150) 0 Colin Wilks (99) 1

12th October Result

Board Lytham 3 points Lytham 2 points
1(W) Lynne Morrison (117) 1 Dave Aspinall (144) 0
2(B) Dennis Davies (106) 0 Peter Wilson (142) 1
3(W) Pat Coleman (106) 0.5 Phil Raynor (144) 0.5
4(B) Colin Wilks (99) 1 Ben O'Rourke (132) 0

Players Results Summary

Name Games Won Drawn Lost Points
Pat Coleman 10 4 5 1 6.5
Dennis Davies 9 4 4 1 6
Bob Tinton 8 2 5 1 4.5
Colin Wilks 5 3 1 1 3.5
John Regan 4 3 1 0 3.5
Lynne Morrison 6 1 5 0 3.5
Ben O'Rourke 4 1 0 3 1
Ray Pomeroy 2 0 0 2 0