Team 3 - 2016 / 2017

Lytham 3 Results 2016/2017

Date Home Score Away
13 October Lytham 3 0.5 – 3.5 Lytham 4
31 October Poulton 3 2 – 2 Lytham 3
17 November Lytham 3 3.5 – 0.5 Bispham 2
15 December Lytham 4 0.5 – 3.5 Lytham 3
12 January Lytham 3 3 – 1 Poulton 3
31 January Bispham 2 1.5 – 2.5 Lytham 3
23 February Lytham 3 2.5 – 1.5 Lytham 4
20 March Poulton 3 2.5 – 1.5 Lytham 3
6 April Lytham 3 4 – 0 Bispham 2

23rd February Result

Board Lytham 3 points Lytham 4 points
1(B) Bob Tinton (116) 1 Default(125) 0
2(W) Dennis Davies (113) 1 Default(125) 0
3(B) Pat Coleman (107) 1 Default(125) 0
4(W) John Regan (118) 1 Default(125) 0

20th March Result

Board Poulton 3 points Lytham 3 points
1(B) Keith Wilcox (134) 1 Bob Tinton (116) 0
2(W) Dave Hartley (113) 0.5 Dennis Davies (113) 0.5
3(B) Ken Gorman (113) 1 Pat Coleman (107) 0
4(W) Les Hughes (94) 0 John Regan (118) 1

23rd February Result

Board Lytham 3 points Lytham 4 points
1(W) David Aspinall (140) 0.5 Peter Wilson (136) 0.5
2(B) John Regan (118) 0 Graham Taylor (85) 1
3(W) Dennis Davies (113) 1 Keith Sansom (86) 0
4(B) Pat Coleman (107) 1 John Cox (77) 0

31st January Result

Board Bispham 2 points Lytham 3 points
1(W) David Riley (132) 1 Dennis Davies (113) 0
2(B) Frank Bishop (117) 0.5 John Regan (118) 0.5
3(W) Peter Wallace (112) 0 Pat Coleman (107) 1
4(B) Ron Broxson (99) 0 Colin Wilks (90) 1

12th January Result

Board Lytham 3 points Poulton 3 points
1(B) John Regan (118) 0 Keith Wilcox (134) 1
2(W) Bob Tinton (116) 1 Dave Hartley (113) 0
3(B) Dennis Davies (113) 1 Ken Gorman (113) 0
4(W) Pat Coleman (107) 1 Harry Batty (65) 0

15th December Result

Board Lytham 4 points Lytham 3 points
1(W) Colin Wilks (104) 0.5 John Regan (118) 0.5
2(B) Keith Sansom (86) 0 Bob Tinton (116) 1
3(W) Graham Taylor (85) 0 Dennis Davies (113) 1
4(B) John Cox (77) 0 Pat Coleman (107) 1

17th November Result

Board Lytham 3 points Bispham 2 points
1(B) Bob Tinton (116) 0.5 David Riley 0.5
2(W) Dennis Davies (113) 1 Frank Bishop (117) 0
3(B) Pat Coleman (107) 1 Peter Wallace (112) 0
4(W) Colin Wilks (125) 1 Ron Broxson (99) 0

31st October Result

Board Poulton 3 points Lytham 3 points
1(W) Simon Rogers (126) 1 John Regan (118) 0
2(B) Dave Hartley (113) 1 Bob Tinton (116) 0
3(W) Ken Gorman (113) 0 Dennis Davies (113) 1
4(B) Leslie Hughes (94) 0 Pat Coleman (107) 1

13th October Result

Board Lytham 3 points Lytham 4 points
1(W) John Regan (118) 0 Colin Wilks (90) 1
2(B) Bob Tinton (116) 0.5 Keith Sansom (86) 0.5
3(W) Dennis Davies (113) 0 Grahm Taylor (85) 1
4(B) Pat Coleman (107) 0 John Cox (77) 1

Players’ Results Summary

Name Games Won Drawn Lost Points
Pat Coleman 8 6 0 2 6
Dennis Davies 8 5 1 2 5.5
Bob Tinton 6 2 2 2 3
Colin Wilks 2 2 0 0 2
John Regan 7 1 2 4 2
David Aspinall 1 0 1 0 0.5