Team 3 - 2014 / 2015

Lytham 3 Results 2014/2015

Date Home Score Away
16 October Lytham 2 4 – 0 Lytham 3
23 October Lytham 3 1.5 – 2.5 Bispham 1
10 December Preston 3 3 – 1 Lytham 3
29 January Lytham 3 2 – 2 Lytham 2
5 February Lytham 3 1.5 – 2.5 Poulton 2
17 February Bispham 1 3 – 1 Lytham 31
26 March Lytham 3 0.5 – 3.5 Preston 3
14 April Poulton 2 1 – 3 Lytham 3

14th April Result

Board Poulton 2 points Lytham 3 points
1 (W) Simon Rogers (144) 0 Tom Leah (148) 1
2 (B) Frank Bishop (119) 0.5 Ben O'Rourke (124) 0.5
3 (W) Dave Hartley (115) 0.5 John Regan (127) 0.5
4 (B) Ken Gorman (114) 0 John Cox (89) 1

26th March Result

Board Lytham 3 points Preston 3 points
1 (B) John Regan (127) 0 Geoffrey Pennington (153) 1
2 (W) Dennis Davies (117) 0 Kenny Quinn (135) 1
3 (B) Ricky Lord (113) 0.5 Dave Ramsey (118) 0.5
4 (W) Pat Coleman (100) 0 Andrew de Santos (112) 1

17th February Result

Board Bispham 1 points Lytham 3 points
1 (B) Jakub Sosinski (133) 1 Tom Leah (148) 0
2 (W) Blaine McGrady (132) 0 John Regan (127) 1
3 (B) David Riley (130) 1 Dennis Davies (107) 0
4 (W) Brant Nuttall (119) 1 Pat Coleman (100) 0

5th February Result

Board Lytham 3 points Poulton 2 points
1 (B) Kit Hopkins (174) 0 George Ellison (141) 1
2 (W) Tom Leah (148) 1 Frank Bishop (119) 0
3 (B) Dennis Davies (117) 0.5 Dave Hartley (157) 0.5
4 (W) Pat Coleman (100) 0 Ken Gorman (114) 1

29th January Result

Board Lytham 3 points Lytham 2 points
1 (B) Ben O'Rourke (124) 0 Phil Raynor (150) 1
2 (W) Dennis Davies (117) 1 Lynne Morrison (126) 0
3 (B) Keith Sansom (102) 0 John Regan (127) 1
4 (W) Pat Coleman (100) 1 John Cox(89) 0

10th December Result

Board Preston 3 points Lytham 3 points
1 (W) Geoffrey Pennington (153) 1 Ben O'Rourke (124) 0
2 (B) Paul O'Mara (139) 1 Dennis Davies (107) 0
3 (W) Dave Ramsey (118) 1 Keith Samson (102) 0
4 (B) Andrew de Santos (112) 0 Tom Leah (U/G) 1

23rd October Result

Board Lytham 3 points Bispham 1 points
1 (W) John Regan (127) 0 Jakub Sosinski (133) 1
2 (B) Ben O'Rourke (124)) 0.5 Blaine McGrady (132) 0.5
3 (W) Keith Sansom (102) 0 Peter Wallace (96) 1
4 (B) Pat Coleman (100) 1 Norman thompson (66) 0

16th October Result

Board Lytham 2 points Lytham 3 points
1 (W) Phil Raynor (150) 1 Dennis Davies (117) 0
2 (B) Tom Leah (U/G)) 1 Ricky Lord (113) 0
3 (W) John Regan (127) 1 Keith Sansom (102) 0
4 (B) Lynne Morrison (126) 1 Pat Coleman (100) 0

Players’ Results Summary

Name Games Won Drawn Lost Points
Tom Leah 4 3 0 1 3
Pat Coleman 6 2 0 4 2
Dennis Davies 6 1 1 4 1.5
John Regan 4 1 1 2 1.5
Ben O'Rourke 4 0 2 2 1
John Cox 1 1 0 0 1
Ricky Lord 2 0 1 1 0.5
Keith Sansom 4 0 0 4 0
Kit Hopkins 1 0 0 1 0