Team 3 - 2013 / 2014

Lytham 3 Results 2013/2014

Date Home Score Away
10 October Lytham 2 2.5 – 1.5 Lytham 3
12 December Lytham 3 0.5 – 3.5 Bispham 1
15 January Preston 3 3 – 1 Lytham 3
13 February Lytham 3 0.5 – 3.5 Lytham 2
18 March Bispham 1 1.5 – 2.5 Lytham 3
10 April Lytham 3 1.5 – 2.5 Poulton 2
24 April Lytham 3 1.5 – 2.5 Preston 3
13 May Poulton 2 2 – 2 Lytham 3

10th October Result

Board Lytham 2 points Lytham 3 points
1 (W) Phil Raynor (159) 0 Dennis Davies (123) 1
2 (B) Ricky Lord (131) 0.5 John Regan (121) 0.5
3 (W) Lynne Morrison (124) 1 Keith Sansom (101) 0
4 (B) Ben O'Rourke (116) 1 Geoff Robinson (90) 0

12th December Result

Board Lytham 3 points Bispham 1 points
1 (W) Dennis Davies (123) 0 Gerry McCurdy (144) 1
2 (B) John Regan (121) 0 Blaine McGrady (134) 1
3 (W) Pat Coleman (101) 0.5 David Riley (132) 0.5
4 (B) Keith Sansom (101) 0 Brant Nuttall (123) 1

15th January Result - click here for press release

Board Preston 3 points Lytham 3 points
1 (W) Kenny Quinn (143) 1 Dennis Davies (123) 0
2 (B) Paul O'Mara(142) 1 Ben O'Rourke (116) 0
3 (W) David Tuke (115) 1 Pat Coleman (101) 0
4 (B) Andrew de Santos(98) 0 Keith Sansom (101) 1

13th February Result

Board Lytham 3 points Lytham 2 points
1 Ben O'Rourke (116) 0 Phil Raynor (159) 1
2 Pat Coleman (101) 0.5 John Regan (121) 0.5
3 Keith Sansom (101) 0 Dennis Davies (123) 1
4 John Cox (84) 0 John Regan (121) 1

18th March Result

Board Bispham 1 points Lytham 3 points
1 Blaine McGrady (134) 1 Dennis Davies (123) 0
2 David Riley (132) 0.5 John Regan (121) 0.5
3 Brant Nuttall (123) 0 Pat Coleman (101) 1
4 Jakub Sosinski (117*) 0 Keith Sansom (101) 1

10th April Result

Board Lytham 3 points Poulton 2 points
1 Ricky Lord (131) 0.5 George Ellison (149) 0.5
2 Dennis Davies (123) 0 Simon Rogers (140) 1
3 Kit Hopkins (110*) 1 Ken Gorman (113) 0
4 Pat Coleman (101) 0 John Pouncy (102) 1

24th April Result

Board Lytham 3 points Preston 3 points
1 Ricky Lord (131) 0 Geoffrey Pennington (140) 1
2 Dennis Davies (123) 0.5 Dave Ramsey (115) 0.5
3 Pat Coleman (101) 0 Andrew de Santos (98) 1
4 Tom Leah (0*) 1 Matt Jackson (0*) 0

13th May Result

Board Poulton 2 points Lytham 3 points
1 Leslie Hughes (93) 0.5 Dennis Davies (123) 0.5
2 DBoris Garanins (90) 1 Pat Coleman (101) 0
3 Mike Lovell (83) 0.5 Keith Sansom (101) 0.5
4 JD Miller(64) 0 Tom Leah (0*) 1

Players Results Summary

Name Games Won Drawn Lost Points
Keith Sansom 6 2 1 3 2.5
Pat Coleman 7 1 2 4 2
Dennis Davies 7 1 2 4 2
Tom Leah 2 2 0 0 2
John Regan 3 0 2 1 1
Kit Hopkins 1 1 0 0 1
Ricky Lord 2 0 1 1 0.5
Ben O'Rourke 2 0 0 2 0
Geoff Robinson 1 0 0 1 0
John Cox 1 0 0 1 0