Team 2 - 2018 / 2019

Division B - Lytham 2 Results 2018/2019

Date Home Score Away
18th October Lytham 2 1.5 - 2.5 Morecambe
7th November Preston 3 1.5 - 2.5 Lytham 2
11th December Bispham 3.5 - 0.5 Lytham 2
9th January Morecambe 1.5 - 2.5 Lytham 2
31st January Lytham 2 2 - 2 Preston 3
21st February Lytham 2 3.5 - 0.5 Bispham
14th March Lytham 2 2.5 - 1.5 Morecambe
10th April Preston 3 1.5 - 2.5 Lytham 2
30th April Bispham 1.5 - 2.5 Lytham 2

30th April Result

Board Bispham points Lytham 2 points
1(B) Blaine McGrady (134) 0 Phil Raynor (142) 1
2(W) Jakub Sosinski (150) 0.5 Dave Aspinall (139)) 0.5
3(B) Keith Wilcox (125) 0.5 Bob Tinton (125) 0.5
4(W) Ron Broxson (77 0.5 Graham Taylor (110) 0.5

10th April Result

Board Preston 3 points Lytham 2 points
1(B) Paul O'Mara (140) 0 Phil Raynor (142) 1
2(W) David Tuke (135) 0.5 Dave Aspinall (139)) 0.5
3(B) William Moffatt (122) 0.5 Bob Tinton (125) 0.5
4(W) Steve Robinson (100) 0.5 Lynne Morrison (115) 0.5

14th March Result

Board Lytham 2 points Morecambe points
1(B) Phil Raynor (142) 0.5 Alan Giles (153) 0.5
2(W) Dave Aspinall (139) 0 Sean Parker (129) 1
3(B) Bob Tinton (125)) 1 Andy Wickens (106) 0
4(W) Graham Taylor (110) 1 Gary Bennett (82) 0

21st February Result

Board Lytham 2 points Bispham points
1(B) Rob Gallagher (157 1 Jakub Sosinski (150) 0
2(W) Phil Raynor (142) 0.5 Blaine McGrady (134) 0.5
3(B) Dave Aspinall (139) 1 Keith Wilcox (125) 0
4(W) Bob Tinton (125) 1 Ron Broxson (77) 0

31st January Result

Board Lytham 2 points Preston 3 points
1(B) Phil Raynor (142) 0.5 Jakub Sosinski (150) 0.5
2(W) Dave Aspinall (139) 1 William Moffatt (122) 0
3(B) Graham Taylor (118) 0.5 Anfrew de Santos (99) 0.5
4(W) Lynne Morrison (115) 0 Joss Daune (111) 1

9th January Result

Board Morecambe points Lytham 2 points
1(B) Alan Giles(153) 0 Phil Raynor (142) 1
2(W) Niamh Bridgeman (137) 0.5 Dave Aspinall (139)) 0.5
3(B) Michael Farthing (128) 0 Bob Tinton (125) 1
4(W) Steve Robinson (100) 1 Shaun Clarkson (U/G) 0

11th December Result

Board Bispham points Lytham 2 points
1(B) Jakub Sosinski (150) 0.5 Phil Raynor (142) 0.5
2(W) Blaine McGrady (134) 1 Dave Aspinall (139)) 0
3(B) Keith Wilcox (125) 1 Graham Taylor (118) 0
4(W) Ron Broxson (77) 1 Lynne Morrison (115) 0

7th November Result

Board Preston 3 points Lytham 2 points
1(B) Geoffrey Pennington (143) 0 Phil Raynor (142) 1
2(W) Andrew de Santos (99) 0 Dave Aspinall (139)) 1
3(B) Josh McHaffie (100) 1 Bob Tinton (125) 0
4(W) Chris Soames (100) 0.5 Ray Pomeroy (120) 0.5

18th October Result

Board Lytham 2 points Morecambe 1 points
1(B) Rob Gallagher (157) 0.5 Nick Jameson (138) 0.5
2(W) Dave Aspinall (139) 0.5 Niamh Bridgeman (137) 0.5
3(B) Dennis Davies (109) 0 Sean Parker (129) 1
4(W) Pat Coleman (108) 0.5 Gary Bennett (82) 0.5

Players’ Results Summary

Name Games Won Drawn Lost Points
Phil Raynor 8 4 4 0 6
Dave Aspinall 9 3 4 2 5
Bob Tinton 6 3 2 1 4
Graham Taylor 4 1 2 1 2
Rob Gallagher 2 1 1 0 1.5
Lynne Morrison 3 0 1 2 0.5
Pat Coleman 1 0 1 0 0.5
Ray Pomeroy 1 0 1 0 0.5
Dennis Davies 1 0 0 1 0
Shaun Clarkson 1 0 0 1 0

Last Updated 22/8/19 JBC