Team 2 - 2017 / 2018

Lytham 2 Results 2017/2018

Date Home Score Away
12 October Lytham 3 2.5 - 1.5 Lytham 2
2 November Lytham 2 3.5 - 0.5 Preston 3
4 December Poulton 2 0 - 4 Lytham 2
11 January Lytham 2 3 - 1 Bispham 2
18 January Lytham 4 1.5 - 2.5 Lytham 2
22 February Lytham 2 2.5 - 1.5 Lytham 3
8 March Lytham 2 1.5 - 2.5 Morecambe 2
21 March Preston 3 2 - 2 Lytham 2
29 March Lytham 2 4 - 0 Poulton 2
1 May Bispham 2 0.5 - 3.5 Lytham 2
10 May Lytham 2 3.5 - 0.5 Lytham 4
16 May Morecambe 2 2.5 - 1.5 Lytham 2

16th May Result

Board Morecambe 2 points Lytham 2 points
1(W) Alan Giles (153) 0.5 John Cooper (162) 0.5
2(B) Nick Jameson (158) 0.5 Dave Aspinall (144) 0.5
3(W) Sean Parker (125) 1 Ben O'Rourke (132) 0
4(B) Andy Wickens (150) 0.5 Lynne Morrison (117) 0.5

10th May Result

Board Lytham 2 points Lytham 4 points
1(B) Dave Aspinall (144) 1 Ray Pomeroy 0
2(W) Peter Wilson (142) 1 Graham Taylor (105) 0
3(B) Phil Raynor (135) 0.5 Colin Wilks (99) 0.5
4(W) Ben O'Rourke (132) 1 Keith Sansom (81) 0

1st May Result

Board Bispham 2 points Lytham 2 points
1(W) Blaine McGrady (130) 0.5 Dave Aspinall (144) 0.5
2(B) Keith Wilcox (131) 0 Peter Wilson (142) 1
3(W) Harry Batty (75) 0 Phil Raynor (135) 1
4(B) Ron Broxson (85) 0 Colin Wilks (99) 1

29th March Result

Board Lytham 2 points Poulton 2 points
1(W) Dave Aspinall (144) 1 Simon Rogers (122) 0
2(B) Phil Raynor (135) 1 Leslie Hughes (101) 0
3(W) Ben O'Rourke (132) 1 Dave Hartley (101) 0
4(B) Colin Wilks (99) 1 Jonathon Benson (100*) 0

21st March Result

Board Preston 3 points Lytham 2 points
1(W) David Tuke (132) 0.5 Dave Aspinall (144) 0.5
2(B) William Moffatt (150) 1 Phil Raynor (135) 0
3(W) Ryan Robinson (150) 0.5 Ben O'Rourke (132) 0.5
4(B) Joss Daune (150) 0 Colin Wilks (99) 1

8th March Result

Board Lytham 2 points Morecambe 2 points
1(B) Dave Aspinall (144) 0.5 Alan Giles (153) 0.5
2(W) Phil Raynor (135) 0 Michael Farthing (126) 1
3(B) Ben O'Rourke (132) 0.5 Sean Parker (125) 0.5
4(W) Lynne Morrison (117) 0.5 Andy Wickens (150) 0.5

22nd February Result

Board Lytham 2 points Lytham 3 points
1(W) Dave Aspinall (144) 0.5 Lynne Morrison (117) 0.5
2(B) Phil Raynor (135) 1 Ray Pomeroy (118) 0
3(W) Ben O'Rourke (132 0.5 Dennis Davies (106) 0.5
4(B) John Regan (107) 0.5 Colin Wilks (99) 0.5

18th January Result

Board Lytham 4 points Lytham 2 points
1(W) John Regan (107) 1 Dave Aspinall (144) 0
2(B) Colin Wilks (99) 0.5 Peter Wilson (142) 0.5
3(W) Keith Sansom (81) 0 Phil Raynor (135) 1
4(B) John Cox (77) 0 Ben O'Rourke (132) 1

11th January Result

Board Lytham 2 points Bispham 2 points
1(W) Dave Aspinall (144) 1 Brant Nuttall (142) 0
2(B) Phil Raynor (135) 0.5 Blaine McGrady (130) 0.5
3(W) Ben O'Rourke (132 0.5 Peter Wallace (104) 0.5
4(B) Colin Wilks (99) 1 Harry Batty (75) 0

4th December Result

Board Poulton 2 points Lytham 2 points
1(B) Ken Gorman 114 Dave Aspinall (144) 1
2(W) Leslie Hughes (101) 0 Peter Wilson (142) 1
3(B) Dave Hartley (101) 0 Phil Raynor (135) 1
4(W) Patrick Cregan (40*) 0 Ben O'Rourke (132) 1

2nd November Result

Board Lytham 2 points Preston 3 points
1(B) Dave Aspinall (144) 1 Geoffrey Pennington (147) 0
2(W) Peter Wilson (142) 1 Paul O'Mara (138) 0
3(B) Phil Raynor (135) 0.5 Andrew de Santos (100) 0.5
4(W) Ben O'Rourke (132) 1 Deborah Carter (73) 0

12th October Result

Board Lytham 3 points Lytham 2 points
1(W) Lynne Morrison (117) 1 Dave Aspinall (144) 0
2(B) Dennis Davies (106) 0 Peter Wilson (142) 1
3(W) Pat Coleman (106) 0.5 Phil Raynor (135) 0.5
4(B) Colin Wilks (99) 1 Ben O'Rourke (132) 0

Players’ Results Summary

Name Games Won Drawn Lost Points
Dave Aspinall 12 5 5 2 7.5
Phil Raynor 11 5 4 2 7
Ben O'Rourke 11 5 4 2 7
Peter Wilson 6 5 1 0 5.5
Colin Wilks 4 4 0 0 4
Lynne Morrison 2 0 2 0 1
John Cooper 1 0 1 0 0.5
John Regan 1 0 1 0 0.5