Team 2 - 2016 / 2017

Lytham 2 Results 2016/2017

Date Home Score Away
6 October Lytham 2 0.5 – 3.5 Preston 3
17 October Poulton 2 2.5 – 1.5 Lytham 2
10 November Lytham 2 1.5 – 2.5 Bispham 1
23 November Morecambe 2 1.5 – 2.5 Lytham 2
1 February Preston 3 2 – 2 Lytham 2
16 February Lytham 2 0.5 – 3.5 Poulton 2
28 February Bispham 1 2.5 – 1.5 Lytham 2
23 March Lytham 2 1.5 – 2.5 Morecambe 2

23rd March Result

Board Lytham 2 points Morecambe 2 points
1(W) Phil Raynor (144) 0 Carl Heald (162) 1
2(B) Peter Wilson (136) 0 Nick Jameson (151) 1
3(W) David Aspinall (140) 1 Jason Widdup (134) 0
4(B) Ben O'Rourke (131) 0.5 Sean Parker (131) 0.5

28th February Result

Board Bispham 1 points Lytham 2 points
1(B) Jakub Sosinski (149) 0.5 Phil Raynor (144) 0.5
2(W) Brant Nuttall (123) 0.5 David Aspinall (140) 0.5
3(B) Blaine McGrady (136) 0.5 Dennis Davies (113) 0.5
4(W) David Riley (132) 1 Colin Wilks (90) 0

16th February Result

Board Lytham 2 points Poulton 2 points
1(W) Phil Raynor (144) 0.5 Michael Parker (169) 0.5
2(B) Peter Wilson (136) 0 Keith Wilcox (134) 1
3(W) Alan Crabtree (U/G) 0 Simon Rogers (126) 1
4(B) Lynne Morrison (126) 0 Boris Garanins (103) 1

1st February Result

Board Preston 3 points Lytham 2 points
1(B) Geoffrey Pennington (153) 0.5 Phil Raynor (144) 0.5
2(W) Paul O'Mara (126) 0 Peter Wilson (136) 1
3(B) Andrew de Santos (106) 1 Lynne Morrison (126) 0
4(W) Deborah Carter (155) 0.5 Colin Wilks (90) 0.5

23rd November Result

Board Morecambe 2 points Lytham 2 points
1(B) Norman Blade (153) 0.5 Phil Raynor (144) 0.5
2(W) Jason Widdup (134) 0 Peter Wilson (136) 1
3(B) Sean Parker (131) 0 Alan Crabtree (U/G) 1
4(W) Niamh Bridgeman (105) 1 John Cox (77) 0

10th November Result

Board Lytham 2 points Bispham 1 points
1(B) Phil Raynor (144) 0 Jakub Sosinski (149) 1
2(W) Peter Wilson (136) 1 Blaine McGrady (136) 0
3(B) Lynne Morrison (126) 0.5 Brant Nuttall (123) 0.5
4(W) Bob Tinton (116) 0 David Riley(132) 1

17th October Result

Board Poulton 2 points Lytham 2 points
1(B) Oleg Cukovs (172) 1 John Cooper (162) 0
2(W) Keith Wilcox (134) 1 John Regan (118) 0
3(B) Dave Hartley (113) 0 Dennis Davies (113) 1
4(W) Ken Gorman (113) 0.5 Pat Coleman (107) 0.5

6th October Result

Board Lytham 2 points Preston 3 points
1(B) Phil Raynor (144) 0.5 Geoffrey Pennington (153) 0.5
2(W) Lynne Morrison (126) 0 Kenny Quinn (152) 1
3(B) John Regan (118) 0 Becky Kerton (118) 1
4(W) Dennis Davies (113) 0 Paul O'Mara (126) 1

Players’ Results Summary

Name Games Won Drawn Lost Points
Peter Wilson 5 3 0 2 3
Phil Raynor 7 0 5 2 2.5
Dennis Davies 3 1 1 1 1.5
David Aspinall 2 1 1 0 1.5
Alan Crabtree 2 1 0 1 1
Lynne Morrison 4 0 1 3 0.5
Colin Wilks 2 0 1 1 0.5
Pat Coleman 1 0 1 0 0.5
Ben O'Rourke 1 0 1 0 0.5
John Regan 2 0 0 2 0
John Cooper 1 0 0 1 0
Bob Tinton 1 0 0 1 0
John Cox 1 0 0 1 0