Team 1 - 2014 / 2015

Lytham 1 Results 2014/2015

Date Home Score Away
21 October Poulton 1 4 – 1 Lytham 1
6 November Lytham 1 2.5 – 2.5 Preston 1
3 December Preston 2 2 – 3 Lytham 1
11 December Lytham 1 2.5 – 2.5 Morecambe 1
26 March Preston 1 1.5 – 3.5 Lytham 1
16 April Lytham 1 2 – 3 Preston 2
23 April Morecambe 1 4 – 1 Lytham 1
7 May Lytham 1 3 – 2 Poulton 1

7th May Result

Board Lytham 1 points Poulton 1 points
1(B) Paul Evans (173) 0.5 Roy Ellames (191) 0.5
2(W) John Cooper (176) 0.5 Michael Parker (171) 0.5
3(B) Kit Hopkins (174) 0.5 Oleg Cukovs (166) 0.5
4(W) Phil Raynor (150) 1 Simon Rogers (144) 0
5(B) Tom Leah (U/G) 0.5 Frank Bishop (119) 0.5

23rd April Result

Board Morecambe 1 points Lytham 1 points
1(B) Glenn House (209) 1 John Cooper (176) 0
2(W) John Lyth (169)) 1 Kit Hopkins (174) 0
3(B) Richard Collins (163) 0.5 Phil Raynor (150) 0.5
4(W) Carl Heald (161) 1 Tom Leah (148) 0
5(B) Nick Jameson (1450) 0.5 John Regan (127) 0.5

16th April Result

Board Lytham 1 points Preston 2 points
1(B) Paul Evans (173) 0 Brett Lund (222) 1
2(W) John Cooper (176) 0.5 Robert Taylor (170) 0.5
3(B) Kit Hopkins (174) 0 Phillip Taylor (164) 1
4(W) Phil Raynor (150) 1 Cliff Rutlidge (164) 0
5(B) Tom Leah (U/G) 0.5 Graham Ashcroft (153) 0.5

26th March Result

Board Preston 1 points Lytham 1 points
1(W) Malcolm Peacock (184) 0.5 Paul Evans (173) 0.5
2(B) Robert Hanson (170)) 0 John Cooper (176) 1
3(W) Carl Tillotson (156) 0 Kit Hopkins (174) 1
4(B) Graham Ashcroft (153) 0 Phil Raynor (150) 1
5(W) Alan Pidcock (147) 1 Tom Leah (148) 0

11th December Result

Board Lytham 1 points Morecambe 1 points
1(B) John Cooper (176) 0.5 Richard Collins (163) 0.5
2(W) Paul Evans (173) 1 Carl Heald (161) 0
3(B) Kit Hopkins (174) 0 NIck Jameson (150) 1
4(W) Tom Leah (U/G) 1 Michael Farthing (146) 0
5(B) John Regan (127) 0 Stephen Murray (129) 1

3rd December Result

Board Preston 2 points Lytham 1 points
1(W) Peter Jowett (192) 0.5 Paul Evans (173) 0.5
2(B) Robert Taylor (170)) 0 John Cooper (176) 1
3(W) Phillip Taylor (164) 1 Kit Hopkins (174) 0
4(B) Geoffrey Pennington (153) 0 Phil Raynor (150) 1
5(W) Kenny Quinn (135) 0.5 Colin Liddle (154) 0.5

6th November Result

Board Lytham 1 points Preston 1 points
1(W) Paul Evans (173) 1 Malcolm Pwacock 0
2(B) John Cooper (176) 0 Robert Hanson (170) 1
3(W) Kit Hopkins (174) 0.5 Carl Tillotson (156) 0.5
4(B) Phil Raynor (150) 1 Graham Ashcroft (153) 0
5(W) Tom Leah (U/G) 0 Alan Picock (147) 1

21st October Result

Board Poulton 1 points Lytham 1 points
1(B) Roy Ellames (191) 0.5 Paul Evans (173) 0.5
2(W) Michael Parker (171)) 1 John Cooper (176) 0
3(B) Oleg Cukovs (166) 0.5 Kit Hopkins (174) 0.5
4(W) Jordan Lewis (154) 1 Phil Raynor (150) 0
5(B) Simon Rogers (144) 1 Tom Leah (U/G) 0

Players’ Results Summary

Name Games Won Drawn Lost Points
Phil Raynor 7 5 1 1 5.5
Paul Evans 7 2 4 1 4
John Cooper 8 2 3 3 3.5
Kit Hopkins 8 1 3 4 2.5
Tom Leah 7 1 2 4 2
Colin Liddle 1 0 1 0 0.5
John Regan 2 0 1 1 0.5