Members Game Summaries 2021 / 2022
Key: G = Games Played, P = Points
Name | Lytham 1 | Lytham 2 | Lytham 3 | Total | Championship | Summer | |
---|---|---|---|---|---|---|---|
G......P | G......P | G......P | G......P | G......P | G......P | ||
Darren Pickering | 0......0 | 4.....2.5 | 3.......1 | 7.....3.5 | 0......0 | 0......0 | |
Colin Wilks | 0......0 | 2.....0.5 | 4.......3 | 6.....3.5 | 4......1 | 0......0 | |
Dave Aspinall | 2......1 | 4.....1.5 | 0.......0 | 6.....2.5 | 4......2 | 0......0 | |
John Cooper | 3......2 | 0......0 | 0.......0 | 3......2 | 4.....2.5 | 0......0 | |
Paul Evans | 3.....1.5 | 0......0 | 0.......0 | 3.....1.5 | 4....3.5 | 0......0 | |
Phil Raynor | 1......0 | 2......1 | 0.......0 | 3......1 | 4.....2.5 | 0......0 | |
Graham Taylor | 0......0 | 1......1 | 0.......0 | 1......1 | 0......0 | 0......0 | |
Sam Walker | 2......1 | 0......0 | 0.......0 | 2......1 | 0......0 | 0......0 | |
Colin Walker | 1......0 | 2......1.5 | 0.......0 | 3.....1.5 | 4......3 | 0......0 | |
Andrei Short | 0......0 | 1......0 | 2......1 | 3......1 | 4.....2.5 | 0......0 | |
Pat Coleman | 0......0 | 0......0 | 3.......0 | 3......0 | 4......1 | 0......0 | |
John Cox | 0......0 | 0......0 | 1.......0 | 1......0 | 4.....2.5 | 0......0 | |
Ben Fitzjohn | 0......0 | 0......0 | 1.......0 | 1......0 | 4......2 | 0......0 | |
Peter Wilson | 0......0 | 0......0 | 0.......0 | 0......0 | 0......0 | 0......0 | |
Torrin Anderson | 0......0 | 0......0 | 1.......0 | 1......0 | 4.....3.5 | 0......0 | |
John Regan | 0......0 | 0......0 | 1.......0 | 1......0 | 4......2 | 0......0 | |
Simon Dale | 0......0 | 0......0 | 0.......0 | 0......0 | 1......0 | 0......0 | |
Matt Fitzjohn | 0......0 | 0......0 | 0.......0 | 0......0 | 0......0 | 0......0 | |
Bob Tinton | 0......0 | 0......0 | 0.......0 | 0......0 | 0......0 | 0......0 |
Last Update : 4/2/2022 JBC