Members Game Summaries 2021 / 2022

Key: G = Games Played, P = Points

   Name Lytham 1 Lytham 2 Lytham 3 League Total Championship Summer
G......P G......P G......P G......P G......P G......P
Colin Wilks 0......0 3.....1.5 8.......5 11....6.5 6......3 6......3
Andrei Short 1......0 4......3 3......3 8......6 6.....3.5 6.....2.5
Darren Pickering 3.....0.5 5.....3.5 5......1.5 13....5.5 0......0 6......3
Colin Walker 2......0 5......4.5 0.......0 7.....4.5 6.....4.5 0......0
Dave Aspinall 5......2 7.....3.5 0.......0 12....5.5 6.....2.5 6......4
Graham Taylor 0......0 1......1 4......2.5 5.....3.5 0......0 0......0
Phil Raynor 4......0 5......2 0.......0 9......2 6......4 0......0
Pat Coleman 0......0 0......0 7.......2 7......2 6......3 5......2
John Cooper 4......2 0......0 0.......0 4......2 6......4 6......5
Paul Evans 3.....1.5 0......0 0.......0 3.....1.5 6......5 6.....5.5
Sam Walker 2......1 0......0 0.......0 2......1 0......0 0......0
John Regan 0......0 0......0 2.......1 2......1 6.....3.5 5......2
Matt Fitzjohn 0......0 1......0 0.......0 1......0 0......0 0......0
Torrin Anderson 0......0 0......0 1.......0 1......0 6.....3.5 6......3
John Cox 0......0 0......0 1.......0 1......0 6.....2.5 5......1
Ben Fitzjohn 0......0 1......0 1.......0 2......0 6......2 0......0
Peter Wilson 0......0 0......0 0.......0 0......0 0......0 6......3
Simon Dale 0......0 0......0 0.......0 0......0 0......0 0......0
Aidan Heaney 0......0 0......0 0.......0 0......0 6......0 0......0

  
  
  
  
Last Update : 19/9/2022    JBC