Members Game Summaries 2019 / 2020

Key: G = Games Played, P = Points

   Name Lytham 1 Lytham 2 Lytham 3 Lytham 4 Total Championship Summer
G......P G......P G......P G......P G......P G......P G......P
Dave Aspinall 6......3 5......3.5 0.......0 0......0 10.....6 2.....1.5 6.....3.5
Colin Wilks 3......1 2......1 3.....2.5 0......0 9......5.5 2.....0.5 6......3
Graham Taylor 0......0 3.....2.5 0......0 3......2 6.....4.5 2......1 6.....2.5
Bob Tinton 1......0 3.....2.5 3.....1.5 0......0 7.......4 1......0 6.....3.5
Darren Pickering 0......0 1......0 1......1 4.....2.5 6......3.5 2.....1.5 6.....3.5
Peter Wilson 3......1 5.....2.5 0......0 0......0 8......3.5 2.....1.5 6.....4.5
Phil Raynor 4.....1.5 3.....1.5 0......0 0......0 7......3 2.....1.5 0......0
Pat Coleman 0......0 0......0 4.....2.5 0......0 4......2.5 3.....0.5 6.....2.5
Marvin Carbin 0......0 0......0 0......0 5......3 5.......3 2.....1.5 0......0
John Cooper 6......2 0......0 0......0 0......0 6.......2 2......1 5......3
Ray Pomeroy 1......0 1.....0.5 3.....1.5 0......0 5.......2 0......0 0......0
John Regan 0......0 0......0 2......2 0......0 2.......2 2.....1.5 5.....2.5
Simon Dale 0......0 0......0 0......0 2......2 2.......2 2......1 6......1
John Cox 0......0 0......0 0......0 4.....1.5 4......1.5 2......0 5......2
Rob Gallagher 4.....1.5 0......0 0......0 0......0 4......1.5 2......2 6......4
Dennis Davies 0......0 0......0 0......0 1......1 1.......1 3.....1.5 6......4
Keith Sansom 0......0 0......0 0......0 4......1 4.......1 3......2 0......0
Kit Hopkins 2.....0.5 0......0 0......0 0......0 2......0.5 0......0 0......0
Paul Evans 0......0 0......0 0......0 0......0 0.......0 2.....1.5 0......0
Yvonne Taylor 0......0 0......0 0......0 0......0 0.......0 2......0 0......0
Ken Hopwood 0......0 0......0 0......0 0......0 0.......0 3......1 5......0
Ben Higginson 0......0 0......0 0......0 0......0 0.......0 1......0 0......0
Peter Martin 0......0 0......0 0......0 0......0 0.......0 0......0 4......1
Shaun Clarkson 0......0 0......0 0......0 0......0 0.......0 0......0 3......1
Jay Strickland 0......0 0......0 0......0 0......0 0.......0 0......0 2......1

  
  
  
  
Last Update : 12/3/2020    JBC