Calendar
October
14th; Lytham 2 4 - 0 Lytham 3
November
3rd; Preston 3 3 - 1 Lytham 2
4th; Lytham 1 2.5 - 1.5 Poulton 1
8th; Poulton 2 3 - 1 Lytham 3
17th; Preston 2 1.5 - 2.5 Lytham 1
18th; Lytham 3 1.5 - 2.5 Leyland 1
25th; Lytham 2 2.5 - 1.5 Leyland 1
December
2nd; Lytham 3 2.5 - 1.5 Preston 3
8th; Preston 1 3.5 - 0.5 Lytham 1
13th; Poulton 2 3.5 - 0.5 Lytham 2
March
3rd; Lytham 3 0 - 0 Lytham 2
10th; Lytham 2 0 - 0 Preston 3
14th; Poulton 1 0 - 0 Lytham 1
15th; Leyland 1 0 - 0 Lytham 3
24th; Lytham 3 0 - 0 Poulton 2
31st; Lytham 1 0 - 0 Preston 2
April
5th; Leyland 1 0 - 0 Lytham 2
13th; Preston 3 0 - 0 Lytham 3
14th; Lytham 2 0 - 0 Poulton 2
21st; Lytham 1 0 - 0 Preston 1
Last Update : 22/12/2021 JBC